Macro Inflation Data
Database: macro_data.inflation (2,596 records)
Inflation Records
CSVPage 9 / 104
| Country | Year | Indicator | Value | Source |
|---|---|---|---|---|
Sierra Leone SLE | 2027 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 9.00 | IMF WEO October 2025 |
Somalia SOM | 2027 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.40 | IMF WEO October 2025 |
South Africa ZAF | 2027 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.20 | IMF WEO October 2025 |
South Sudan SSD | 2027 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 8.80 | IMF WEO October 2025 |
Sudan SDN | 2027 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 39.90 | IMF WEO October 2025 |
São Tomé and Príncipe STP | 2027 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 5.50 | IMF WEO October 2025 |
Tanzania TZA | 2027 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 4.10 | IMF WEO October 2025 |
Togo TGO | 2027 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 0.70 | IMF WEO October 2025 |
Tunisia TUN | 2027 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 6.70 | IMF WEO October 2025 |
Uganda UGA | 2027 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 4.80 | IMF WEO October 2025 |
Zambia ZMB | 2027 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 7.40 | IMF WEO October 2025 |
Zimbabwe ZWE | 2027 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 10.10 | IMF WEO October 2025 |
Algeria DZA | 2026 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.90 | IMF WEO October 2025 |
Angola AGO | 2026 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 16.30 | IMF WEO October 2025 |
Benin BEN | 2026 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.00 | IMF WEO October 2025 |
Botswana BWA | 2026 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 4.70 | IMF WEO October 2025 |
Burkina Faso BFA | 2026 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.40 | IMF WEO October 2025 |
Burundi BDI | 2026 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 26.30 | IMF WEO October 2025 |
Cabo Verde CPV | 2026 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.00 | IMF WEO October 2025 |
Cameroon CMR | 2026 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.30 | IMF WEO October 2025 |
Central African Republic CAF | 2026 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.30 | IMF WEO October 2025 |
Chad TCD | 2026 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.60 | IMF WEO October 2025 |
Comoros COM | 2026 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 1.90 | IMF WEO October 2025 |
Congo COG | 2026 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.20 | IMF WEO October 2025 |
Congo, Dem. Rep. COD | 2026 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 7.10 | IMF WEO October 2025 |
Price Dynamics
Africa Inflation
Tracks consumer price index changes and inflation projections across African countries, sourced from the IMF and World Bank.
Indicators in Dataset
Inflation rate, average consumer prices (annual %)
Total Records
2,596