Macro Inflation Data
Database: macro_data.inflation (2,596 records)
Inflation Records
CSVPage 1 / 104
| Country | Year | Indicator | Value | Source |
|---|---|---|---|---|
Algeria DZA | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.30 | IMF WEO October 2025 |
Angola AGO | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 9.80 | IMF WEO October 2025 |
Benin BEN | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.00 | IMF WEO October 2025 |
Botswana BWA | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 4.50 | IMF WEO October 2025 |
Burkina Faso BFA | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.00 | IMF WEO October 2025 |
Burundi BDI | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 13.40 | IMF WEO October 2025 |
Cabo Verde CPV | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.00 | IMF WEO October 2025 |
Cameroon CMR | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.00 | IMF WEO October 2025 |
Central African Republic CAF | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.30 | IMF WEO October 2025 |
Chad TCD | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.00 | IMF WEO October 2025 |
Comoros COM | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.10 | IMF WEO October 2025 |
Congo COG | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.00 | IMF WEO October 2025 |
Congo, Dem. Rep. COD | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 7.00 | IMF WEO October 2025 |
Côte d'Ivoire CIV | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.00 | IMF WEO October 2025 |
Djibouti DJI | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 1.30 | IMF WEO October 2025 |
Egypt EGY | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 5.30 | IMF WEO October 2025 |
Equatorial Guinea GNQ | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.50 | IMF WEO October 2025 |
Eswatini SWZ | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.00 | IMF WEO October 2025 |
Ethiopia ETH | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 9.40 | IMF WEO October 2025 |
Gabon GAB | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.00 | IMF WEO October 2025 |
Gambia GMB | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 5.00 | IMF WEO October 2025 |
Ghana GHA | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 8.00 | IMF WEO October 2025 |
Guinea GIN | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.00 | IMF WEO October 2025 |
Guinea-Bissau GNB | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.00 | IMF WEO October 2025 |
Kenya KEN | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 5.00 | IMF WEO October 2025 |
Price Dynamics
Africa Inflation
Tracks consumer price index changes and inflation projections across African countries, sourced from the IMF and World Bank.
Indicators in Dataset
Inflation rate, average consumer prices (annual %)
Total Records
2,596