Macro Inflation Data
Database: macro_data.inflation (2,596 records)
Inflation Records
CSVPage 2 / 104
| Country | Year | Indicator | Value | Source |
|---|---|---|---|---|
Lesotho LSO | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 4.80 | IMF WEO October 2025 |
Liberia LBR | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 5.10 | IMF WEO October 2025 |
Libya LBY | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 1.60 | IMF WEO October 2025 |
Madagascar MDG | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 6.00 | IMF WEO October 2025 |
Malawi MWI | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 14.60 | IMF WEO October 2025 |
Mali MLI | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.00 | IMF WEO October 2025 |
Mauritania MRT | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 4.00 | IMF WEO October 2025 |
Mauritius MUS | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.50 | IMF WEO October 2025 |
Morocco MAR | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.00 | IMF WEO October 2025 |
Mozambique MOZ | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 5.50 | IMF WEO October 2025 |
Namibia NAM | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.00 | IMF WEO October 2025 |
Niger NER | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.00 | IMF WEO October 2025 |
Nigeria NGA | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 10.00 | IMF WEO October 2025 |
Rwanda RWA | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 5.00 | IMF WEO October 2025 |
Senegal SEN | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.00 | IMF WEO October 2025 |
Seychelles SYC | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.00 | IMF WEO October 2025 |
Sierra Leone SLE | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 9.00 | IMF WEO October 2025 |
Somalia SOM | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.00 | IMF WEO October 2025 |
South Africa ZAF | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.00 | IMF WEO October 2025 |
South Sudan SSD | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 5.20 | IMF WEO October 2025 |
Sudan SDN | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 16.10 | IMF WEO October 2025 |
São Tomé and Príncipe STP | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 5.00 | IMF WEO October 2025 |
Tanzania TZA | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 4.00 | IMF WEO October 2025 |
Togo TGO | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.20 | IMF WEO October 2025 |
Tunisia TUN | 2030 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 8.80 | IMF WEO October 2025 |
Price Dynamics
Africa Inflation
Tracks consumer price index changes and inflation projections across African countries, sourced from the IMF and World Bank.
Indicators in Dataset
Inflation rate, average consumer prices (annual %)
Total Records
2,596