Macro Inflation Data
Database: macro_data.inflation (2,596 records)
Inflation Records
CSVPage 12 / 104
| Country | Year | Indicator | Value | Source |
|---|---|---|---|---|
Comoros COM | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.30 | IMF WEO October 2025 |
Congo COG | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.60 | IMF WEO October 2025 |
Congo, Dem. Rep. COD | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 8.80 | IMF WEO October 2025 |
Côte d'Ivoire CIV | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 1.00 | IMF WEO October 2025 |
Djibouti DJI | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 1.50 | IMF WEO October 2025 |
Egypt EGY | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 20.40 | IMF WEO October 2025 |
Equatorial Guinea GNQ | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.90 | IMF WEO October 2025 |
Eswatini SWZ | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.50 | IMF WEO October 2025 |
Ethiopia ETH | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 13.00 | IMF WEO October 2025 |
Gabon GAB | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 1.40 | IMF WEO October 2025 |
Gambia GMB | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 7.50 | IMF WEO October 2025 |
Ghana GHA | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 16.60 | IMF WEO October 2025 |
Guinea GIN | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.10 | IMF WEO October 2025 |
Guinea-Bissau GNB | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.00 | IMF WEO October 2025 |
Kenya KEN | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 4.00 | IMF WEO October 2025 |
Lesotho LSO | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 4.50 | IMF WEO October 2025 |
Liberia LBR | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 9.80 | IMF WEO October 2025 |
Libya LBY | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 1.80 | IMF WEO October 2025 |
Madagascar MDG | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 8.40 | IMF WEO October 2025 |
Malawi MWI | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 28.20 | IMF WEO October 2025 |
Mali MLI | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.50 | IMF WEO October 2025 |
Mauritania MRT | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 2.50 | IMF WEO October 2025 |
Mauritius MUS | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 3.90 | IMF WEO October 2025 |
Morocco MAR | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 1.20 | IMF WEO October 2025 |
Mozambique MOZ | 2025 | Inflation rate, average consumer prices (annual %) PCPIPCH • projection | 4.90 | IMF WEO October 2025 |
Price Dynamics
Africa Inflation
Tracks consumer price index changes and inflation projections across African countries, sourced from the IMF and World Bank.
Indicators in Dataset
Inflation rate, average consumer prices (annual %)
Total Records
2,596