Macro-economic Debt Data
Database: macro_data.debt (3,834 records)
Debt Records
CSVPage 97 / 154
| Country | Year | Indicator | Value | Source |
|---|---|---|---|---|
Angola AGO | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 18.80% | IMF WEO |
Angola AGO | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 3.90% | IMF WEO |
Benin BEN | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 14.30% | IMF WEO |
Benin BEN | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 20.00% | IMF WEO |
Botswana BWA | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 5.70% | IMF WEO |
Botswana BWA | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 5.90% | IMF WEO |
Burkina Faso BFA | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 22.40% | IMF WEO |
Burkina Faso BFA | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -5.00% | IMF WEO |
Burundi BDI | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 129.60% | IMF WEO |
Burundi BDI | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.50% | IMF WEO |
Cabo Verde CPV | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 59.60% | IMF WEO |
Cabo Verde CPV | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -90.00% | IMF WEO |
Cameroon CMR | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 3.90% | IMF WEO |
Cameroon CMR | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 13.80% | IMF WEO |
Central African Republic CAF | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 47.90% | IMF WEO |
Central African Republic CAF | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 100.00% | IMF WEO |
Chad TCD | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 17.60% | IMF WEO |
Chad TCD | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 2.00% | IMF WEO |
Comoros COM | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.20% | IMF WEO |
Comoros COM | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 35.60% | IMF WEO |
Congo COG | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 9.00% | IMF WEO |
Congo COG | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 93.80% | IMF WEO |
Congo, Dem. Rep. COD | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 1.10% | IMF WEO |
Congo, Dem. Rep. COD | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 85.10% | IMF WEO |
Cote d Ivoire CIV | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -40.00% | IMF WEO |
Countries in Result
13
Indicators in Result
2
Data Providers
1