Macro-economic Debt Data
Database: macro_data.debt (3,834 records)
Debt Records
CSVPage 1 / 154
| Country | Year | Indicator | Value | Source |
|---|---|---|---|---|
Algeria DZA | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -9.20% | IMF WEO |
Algeria DZA | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 81.10% | IMF WEO |
Angola AGO | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 60.90% | IMF WEO |
Angola AGO | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.40% | IMF WEO |
Benin BEN | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.90% | IMF WEO |
Benin BEN | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 46.80% | IMF WEO |
Botswana BWA | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -6.60% | IMF WEO |
Botswana BWA | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 56.10% | IMF WEO |
Burkina Faso BFA | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.00% | IMF WEO |
Burkina Faso BFA | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 49.80% | IMF WEO |
Burundi BDI | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 38.70% | IMF WEO |
Burundi BDI | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -5.00% | IMF WEO |
Cabo Verde CPV | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 80.70% | IMF WEO |
Cabo Verde CPV | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -10.00% | IMF WEO |
Cameroon CMR | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.20% | IMF WEO |
Cameroon CMR | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 30.60% | IMF WEO |
Central African Republic CAF | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 37.90% | IMF WEO |
Central African Republic CAF | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.30% | IMF WEO |
Chad TCD | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -70.00% | IMF WEO |
Chad TCD | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 30.00% | IMF WEO |
Comoros COM | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 35.00% | IMF WEO |
Comoros COM | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -100.00% | IMF WEO |
Congo COG | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 59.00% | IMF WEO |
Congo COG | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 5.20% | IMF WEO |
Congo, Dem. Rep. COD | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.40% | IMF WEO |
Countries in Result
13
Indicators in Result
2
Data Providers
1