Macro-economic Debt Data
Database: macro_data.debt (3,834 records)
Debt Records
CSVPage 93 / 154
| Country | Year | Indicator | Value | Source |
|---|---|---|---|---|
Benin BEN | 2008 | General government gross debt (% of GDP) GGXWDG_NGDP | 18.30% | IMF WEO |
Benin BEN | 2008 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 0.00% | IMF WEO |
Botswana BWA | 2008 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -7.60% | IMF WEO |
Botswana BWA | 2008 | General government gross debt (% of GDP) GGXWDG_NGDP | 7.80% | IMF WEO |
Burkina Faso BFA | 2008 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.60% | IMF WEO |
Burkina Faso BFA | 2008 | General government gross debt (% of GDP) GGXWDG_NGDP | 24.90% | IMF WEO |
Burundi BDI | 2008 | General government gross debt (% of GDP) GGXWDG_NGDP | 102.50% | IMF WEO |
Burundi BDI | 2008 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.70% | IMF WEO |
Cabo Verde CPV | 2008 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.40% | IMF WEO |
Cabo Verde CPV | 2008 | General government gross debt (% of GDP) GGXWDG_NGDP | 57.50% | IMF WEO |
Cameroon CMR | 2008 | General government gross debt (% of GDP) GGXWDG_NGDP | 11.20% | IMF WEO |
Cameroon CMR | 2008 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 2.00% | IMF WEO |
Central African Republic CAF | 2008 | General government gross debt (% of GDP) GGXWDG_NGDP | 35.80% | IMF WEO |
Central African Republic CAF | 2008 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.20% | IMF WEO |
Chad TCD | 2008 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 2.80% | IMF WEO |
Chad TCD | 2008 | General government gross debt (% of GDP) GGXWDG_NGDP | 15.70% | IMF WEO |
Comoros COM | 2008 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.50% | IMF WEO |
Comoros COM | 2008 | General government gross debt (% of GDP) GGXWDG_NGDP | 33.20% | IMF WEO |
Congo COG | 2008 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 23.90% | IMF WEO |
Congo COG | 2008 | General government gross debt (% of GDP) GGXWDG_NGDP | 69.60% | IMF WEO |
Congo, Dem. Rep. COD | 2008 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -40.00% | IMF WEO |
Congo, Dem. Rep. COD | 2008 | General government gross debt (% of GDP) GGXWDG_NGDP | 80.30% | IMF WEO |
Cote d Ivoire CIV | 2008 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -20.00% | IMF WEO |
Cote d Ivoire CIV | 2008 | General government gross debt (% of GDP) GGXWDG_NGDP | 51.20% | IMF WEO |
Djibouti DJI | 2008 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 60.00% | IMF WEO |
Countries in Result
13
Indicators in Result
2
Data Providers
1