Macro-economic Debt Data
Database: macro_data.debt (3,834 records)
Debt Records
CSVPage 4 / 154
| Country | Year | Indicator | Value | Source |
|---|---|---|---|---|
Rwanda RWA | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 70.50% | IMF WEO |
Rwanda RWA | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.30% | IMF WEO |
Sao Tome and Principe STP | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 3.60% | IMF WEO |
Sao Tome and Principe STP | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 30.50% | IMF WEO |
Senegal SEN | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 111.80% | IMF WEO |
Senegal SEN | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.00% | IMF WEO |
Seychelles SYC | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -30.00% | IMF WEO |
Seychelles SYC | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 46.60% | IMF WEO |
Sierra Leone SLE | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -90.00% | IMF WEO |
Sierra Leone SLE | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 29.80% | IMF WEO |
Somalia SOM | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.00% | IMF WEO |
South Africa ZAF | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -4.70% | IMF WEO |
South Africa ZAF | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 87.10% | IMF WEO |
South Sudan SSD | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 2.80% | IMF WEO |
South Sudan SSD | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 44.70% | IMF WEO |
Sudan SDN | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 140.30% | IMF WEO |
Sudan SDN | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.80% | IMF WEO |
Tanzania TZA | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 42.90% | IMF WEO |
Tanzania TZA | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.00% | IMF WEO |
Togo TGO | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 63.30% | IMF WEO |
Togo TGO | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.00% | IMF WEO |
Tunisia TUN | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -7.80% | IMF WEO |
Tunisia TUN | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 91.60% | IMF WEO |
Uganda UGA | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 54.30% | IMF WEO |
Uganda UGA | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -5.40% | IMF WEO |
Countries in Result
13
Indicators in Result
2
Data Providers
1