Macro-economic Debt Data
Database: macro_data.debt (3,834 records)
Debt Records
CSVPage 30 / 154
| Country | Year | Indicator | Value | Source |
|---|---|---|---|---|
Angola AGO | 2023 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.80% | IMF WEO |
Benin BEN | 2023 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -4.10% | IMF WEO |
Benin BEN | 2023 | General government gross debt (% of GDP) GGXWDG_NGDP | 54.90% | IMF WEO |
Botswana BWA | 2023 | General government gross debt (% of GDP) GGXWDG_NGDP | 22.50% | IMF WEO |
Botswana BWA | 2023 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -4.30% | IMF WEO |
Burkina Faso BFA | 2023 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -6.90% | IMF WEO |
Burkina Faso BFA | 2023 | General government gross debt (% of GDP) GGXWDG_NGDP | 56.80% | IMF WEO |
Burundi BDI | 2023 | General government gross debt (% of GDP) GGXWDG_NGDP | 58.10% | IMF WEO |
Burundi BDI | 2023 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -7.70% | IMF WEO |
Cabo Verde CPV | 2023 | General government gross debt (% of GDP) GGXWDG_NGDP | 117.50% | IMF WEO |
Cabo Verde CPV | 2023 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -30.00% | IMF WEO |
Cameroon CMR | 2023 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -60.00% | IMF WEO |
Cameroon CMR | 2023 | General government gross debt (% of GDP) GGXWDG_NGDP | 43.10% | IMF WEO |
Central African Republic CAF | 2023 | General government gross debt (% of GDP) GGXWDG_NGDP | 55.60% | IMF WEO |
Central African Republic CAF | 2023 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.40% | IMF WEO |
Chad TCD | 2023 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.30% | IMF WEO |
Chad TCD | 2023 | General government gross debt (% of GDP) GGXWDG_NGDP | 32.20% | IMF WEO |
Comoros COM | 2023 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.30% | IMF WEO |
Comoros COM | 2023 | General government gross debt (% of GDP) GGXWDG_NGDP | 28.70% | IMF WEO |
Congo COG | 2023 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 5.80% | IMF WEO |
Congo COG | 2023 | General government gross debt (% of GDP) GGXWDG_NGDP | 102.90% | IMF WEO |
Congo, Dem. Rep. COD | 2023 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.70% | IMF WEO |
Congo, Dem. Rep. COD | 2023 | General government gross debt (% of GDP) GGXWDG_NGDP | 27.00% | IMF WEO |
Cote d Ivoire CIV | 2023 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -5.20% | IMF WEO |
Cote d Ivoire CIV | 2023 | General government gross debt (% of GDP) GGXWDG_NGDP | 57.50% | IMF WEO |
Countries in Result
13
Indicators in Result
2
Data Providers
1