Macro-economic Debt Data
Database: macro_data.debt (3,834 records)
Debt Records
CSVPage 3 / 154
| Country | Year | Indicator | Value | Source |
|---|---|---|---|---|
Lesotho LSO | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 80.00% | IMF WEO |
Lesotho LSO | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 57.40% | IMF WEO |
Liberia LBR | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.40% | IMF WEO |
Liberia LBR | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 48.00% | IMF WEO |
Libya LBY | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.10% | IMF WEO |
Madagascar MDG | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 49.50% | IMF WEO |
Madagascar MDG | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.60% | IMF WEO |
Malawi MWI | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -11.70% | IMF WEO |
Malawi MWI | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 78.80% | IMF WEO |
Mali MLI | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.00% | IMF WEO |
Mali MLI | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 46.30% | IMF WEO |
Mauritania MRT | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 41.70% | IMF WEO |
Mauritania MRT | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.50% | IMF WEO |
Mauritius MUS | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 1.50% | IMF WEO |
Mauritius MUS | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 75.10% | IMF WEO |
Morocco MAR | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 63.90% | IMF WEO |
Morocco MAR | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.00% | IMF WEO |
Mozambique MOZ | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 76.00% | IMF WEO |
Mozambique MOZ | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -30.00% | IMF WEO |
Namibia NAM | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.60% | IMF WEO |
Namibia NAM | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 65.00% | IMF WEO |
Niger NER | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.00% | IMF WEO |
Niger NER | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 41.40% | IMF WEO |
Nigeria NGA | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.20% | IMF WEO |
Nigeria NGA | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 33.80% | IMF WEO |
Countries in Result
13
Indicators in Result
2
Data Providers
1