Macro-economic Debt Data
Database: macro_data.debt (3,834 records)
Debt Records
CSVPage 26 / 154
| Country | Year | Indicator | Value | Source |
|---|---|---|---|---|
Botswana BWA | 2024 | General government gross debt (% of GDP) GGXWDG_NGDP | 29.90% | IMF WEO |
Burkina Faso BFA | 2024 | General government gross debt (% of GDP) GGXWDG_NGDP | 57.20% | IMF WEO |
Burkina Faso BFA | 2024 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -5.80% | IMF WEO |
Burundi BDI | 2024 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -4.80% | IMF WEO |
Burundi BDI | 2024 | General government gross debt (% of GDP) GGXWDG_NGDP | 52.00% | IMF WEO |
Cabo Verde CPV | 2024 | General government gross debt (% of GDP) GGXWDG_NGDP | 111.20% | IMF WEO |
Cabo Verde CPV | 2024 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.10% | IMF WEO |
Cameroon CMR | 2024 | General government gross debt (% of GDP) GGXWDG_NGDP | 42.80% | IMF WEO |
Cameroon CMR | 2024 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.50% | IMF WEO |
Central African Republic CAF | 2024 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -5.10% | IMF WEO |
Central African Republic CAF | 2024 | General government gross debt (% of GDP) GGXWDG_NGDP | 60.70% | IMF WEO |
Chad TCD | 2024 | General government gross debt (% of GDP) GGXWDG_NGDP | 32.70% | IMF WEO |
Chad TCD | 2024 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.10% | IMF WEO |
Comoros COM | 2024 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.90% | IMF WEO |
Comoros COM | 2024 | General government gross debt (% of GDP) GGXWDG_NGDP | 32.20% | IMF WEO |
Congo COG | 2024 | General government gross debt (% of GDP) GGXWDG_NGDP | 98.00% | IMF WEO |
Congo COG | 2024 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 3.60% | IMF WEO |
Congo, Dem. Rep. COD | 2024 | General government gross debt (% of GDP) GGXWDG_NGDP | 22.50% | IMF WEO |
Congo, Dem. Rep. COD | 2024 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.50% | IMF WEO |
Cote d Ivoire CIV | 2024 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -4.00% | IMF WEO |
Cote d Ivoire CIV | 2024 | General government gross debt (% of GDP) GGXWDG_NGDP | 59.30% | IMF WEO |
Djibouti DJI | 2024 | General government gross debt (% of GDP) GGXWDG_NGDP | 32.90% | IMF WEO |
Djibouti DJI | 2024 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.60% | IMF WEO |
Egypt EGY | 2024 | General government gross debt (% of GDP) GGXWDG_NGDP | 90.90% | IMF WEO |
Egypt EGY | 2024 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -7.10% | IMF WEO |
Countries in Result
13
Indicators in Result
2
Data Providers
1