Macro-economic Debt Data
Database: macro_data.debt (3,834 records)
Debt Records
CSVPage 2 / 154
| Country | Year | Indicator | Value | Source |
|---|---|---|---|---|
Congo, Dem. Rep. COD | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 6.30% | IMF WEO |
Cote d Ivoire CIV | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.00% | IMF WEO |
Cote d Ivoire CIV | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 49.20% | IMF WEO |
Djibouti DJI | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 17.30% | IMF WEO |
Djibouti DJI | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 10.00% | IMF WEO |
Egypt EGY | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 72.50% | IMF WEO |
Egypt EGY | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.50% | IMF WEO |
Equatorial Guinea GNQ | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.60% | IMF WEO |
Equatorial Guinea GNQ | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 46.30% | IMF WEO |
Eswatini SWZ | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.30% | IMF WEO |
Eswatini SWZ | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 41.40% | IMF WEO |
Ethiopia ETH | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.60% | IMF WEO |
Ethiopia ETH | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 32.10% | IMF WEO |
Gabon GAB | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -10.10% | IMF WEO |
Gabon GAB | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 103.30% | IMF WEO |
Gambia GMB | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -50.00% | IMF WEO |
Gambia GMB | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 49.70% | IMF WEO |
Ghana GHA | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.50% | IMF WEO |
Ghana GHA | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 47.60% | IMF WEO |
Guinea GIN | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.10% | IMF WEO |
Guinea GIN | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 24.10% | IMF WEO |
Guinea-Bissau GNB | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 66.40% | IMF WEO |
Guinea-Bissau GNB | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.00% | IMF WEO |
Kenya KEN | 2030 | General government gross debt (% of GDP) GGXWDG_NGDP | 69.50% | IMF WEO |
Kenya KEN | 2030 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -4.70% | IMF WEO |
Countries in Result
13
Indicators in Result
2
Data Providers
1