Macro-economic Debt Data
Database: macro_data.debt (3,834 records)
Debt Records
CSVPage 18 / 154
| Country | Year | Indicator | Value | Source |
|---|---|---|---|---|
Cabo Verde CPV | 2026 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -90.00% | IMF WEO |
Cameroon CMR | 2026 | General government gross debt (% of GDP) GGXWDG_NGDP | 36.30% | IMF WEO |
Cameroon CMR | 2026 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.20% | IMF WEO |
Central African Republic CAF | 2026 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 0.00% | IMF WEO |
Central African Republic CAF | 2026 | General government gross debt (% of GDP) GGXWDG_NGDP | 52.50% | IMF WEO |
Chad TCD | 2026 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.40% | IMF WEO |
Chad TCD | 2026 | General government gross debt (% of GDP) GGXWDG_NGDP | 32.50% | IMF WEO |
Comoros COM | 2026 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.70% | IMF WEO |
Comoros COM | 2026 | General government gross debt (% of GDP) GGXWDG_NGDP | 32.60% | IMF WEO |
Congo COG | 2026 | General government gross debt (% of GDP) GGXWDG_NGDP | 89.90% | IMF WEO |
Congo COG | 2026 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 2.20% | IMF WEO |
Congo, Dem. Rep. COD | 2026 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.60% | IMF WEO |
Congo, Dem. Rep. COD | 2026 | General government gross debt (% of GDP) GGXWDG_NGDP | 14.60% | IMF WEO |
Cote d Ivoire CIV | 2026 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.00% | IMF WEO |
Cote d Ivoire CIV | 2026 | General government gross debt (% of GDP) GGXWDG_NGDP | 54.10% | IMF WEO |
Djibouti DJI | 2026 | General government gross debt (% of GDP) GGXWDG_NGDP | 28.00% | IMF WEO |
Djibouti DJI | 2026 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -80.00% | IMF WEO |
Egypt EGY | 2026 | General government gross debt (% of GDP) GGXWDG_NGDP | 85.00% | IMF WEO |
Egypt EGY | 2026 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -10.70% | IMF WEO |
Equatorial Guinea GNQ | 2026 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.00% | IMF WEO |
Equatorial Guinea GNQ | 2026 | General government gross debt (% of GDP) GGXWDG_NGDP | 38.10% | IMF WEO |
Eswatini SWZ | 2026 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -4.20% | IMF WEO |
Eswatini SWZ | 2026 | General government gross debt (% of GDP) GGXWDG_NGDP | 43.50% | IMF WEO |
Ethiopia ETH | 2026 | General government gross debt (% of GDP) GGXWDG_NGDP | 41.10% | IMF WEO |
Ethiopia ETH | 2026 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.70% | IMF WEO |
Countries in Result
13
Indicators in Result
2
Data Providers
1