Macro-economic Debt Data
Database: macro_data.debt (3,834 records)
Debt Records
CSVPage 14 / 154
| Country | Year | Indicator | Value | Source |
|---|---|---|---|---|
Central African Republic CAF | 2027 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 30.00% | IMF WEO |
Central African Republic CAF | 2027 | General government gross debt (% of GDP) GGXWDG_NGDP | 47.60% | IMF WEO |
Chad TCD | 2027 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.20% | IMF WEO |
Chad TCD | 2027 | General government gross debt (% of GDP) GGXWDG_NGDP | 32.90% | IMF WEO |
Comoros COM | 2027 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.80% | IMF WEO |
Comoros COM | 2027 | General government gross debt (% of GDP) GGXWDG_NGDP | 33.40% | IMF WEO |
Congo COG | 2027 | General government gross debt (% of GDP) GGXWDG_NGDP | 83.70% | IMF WEO |
Congo COG | 2027 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 3.60% | IMF WEO |
Congo, Dem. Rep. COD | 2027 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.50% | IMF WEO |
Congo, Dem. Rep. COD | 2027 | General government gross debt (% of GDP) GGXWDG_NGDP | 12.40% | IMF WEO |
Cote d Ivoire CIV | 2027 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.00% | IMF WEO |
Cote d Ivoire CIV | 2027 | General government gross debt (% of GDP) GGXWDG_NGDP | 52.70% | IMF WEO |
Djibouti DJI | 2027 | General government gross debt (% of GDP) GGXWDG_NGDP | 25.00% | IMF WEO |
Djibouti DJI | 2027 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -60.00% | IMF WEO |
Egypt EGY | 2027 | General government gross debt (% of GDP) GGXWDG_NGDP | 82.40% | IMF WEO |
Egypt EGY | 2027 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -8.10% | IMF WEO |
Equatorial Guinea GNQ | 2027 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.00% | IMF WEO |
Equatorial Guinea GNQ | 2027 | General government gross debt (% of GDP) GGXWDG_NGDP | 40.50% | IMF WEO |
Eswatini SWZ | 2027 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.90% | IMF WEO |
Eswatini SWZ | 2027 | General government gross debt (% of GDP) GGXWDG_NGDP | 43.50% | IMF WEO |
Ethiopia ETH | 2027 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.80% | IMF WEO |
Ethiopia ETH | 2027 | General government gross debt (% of GDP) GGXWDG_NGDP | 38.60% | IMF WEO |
Gabon GAB | 2027 | General government gross debt (% of GDP) GGXWDG_NGDP | 86.60% | IMF WEO |
Gabon GAB | 2027 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -8.20% | IMF WEO |
Gambia GMB | 2027 | General government gross debt (% of GDP) GGXWDG_NGDP | 64.20% | IMF WEO |
Countries in Result
13
Indicators in Result
2
Data Providers
1