Macro-economic Debt Data
Database: macro_data.debt (3,834 records)
Debt Records
CSVPage 101 / 154
| Country | Year | Indicator | Value | Source |
|---|---|---|---|---|
Algeria DZA | 2006 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 12.90% | IMF WEO |
Algeria DZA | 2006 | General government gross debt (% of GDP) GGXWDG_NGDP | 22.50% | IMF WEO |
Angola AGO | 2006 | General government gross debt (% of GDP) GGXWDG_NGDP | 16.70% | IMF WEO |
Angola AGO | 2006 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 8.40% | IMF WEO |
Benin BEN | 2006 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -10.00% | IMF WEO |
Benin BEN | 2006 | General government gross debt (% of GDP) GGXWDG_NGDP | 8.40% | IMF WEO |
Botswana BWA | 2006 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 13.30% | IMF WEO |
Botswana BWA | 2006 | General government gross debt (% of GDP) GGXWDG_NGDP | 6.10% | IMF WEO |
Burkina Faso BFA | 2006 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 14.30% | IMF WEO |
Burkina Faso BFA | 2006 | General government gross debt (% of GDP) GGXWDG_NGDP | 20.10% | IMF WEO |
Burundi BDI | 2006 | General government gross debt (% of GDP) GGXWDG_NGDP | 130.30% | IMF WEO |
Burundi BDI | 2006 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -9.90% | IMF WEO |
Cabo Verde CPV | 2006 | General government gross debt (% of GDP) GGXWDG_NGDP | 66.20% | IMF WEO |
Cabo Verde CPV | 2006 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -4.30% | IMF WEO |
Cameroon CMR | 2006 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 28.20% | IMF WEO |
Cameroon CMR | 2006 | General government gross debt (% of GDP) GGXWDG_NGDP | 18.40% | IMF WEO |
Central African Republic CAF | 2006 | General government gross debt (% of GDP) GGXWDG_NGDP | 46.70% | IMF WEO |
Central African Republic CAF | 2006 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 8.60% | IMF WEO |
Chad TCD | 2006 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 1.70% | IMF WEO |
Chad TCD | 2006 | General government gross debt (% of GDP) GGXWDG_NGDP | 20.10% | IMF WEO |
Comoros COM | 2006 | General government gross debt (% of GDP) GGXWDG_NGDP | 38.50% | IMF WEO |
Comoros COM | 2006 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.50% | IMF WEO |
Congo COG | 2006 | General government gross debt (% of GDP) GGXWDG_NGDP | 94.70% | IMF WEO |
Congo COG | 2006 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 16.00% | IMF WEO |
Congo, Dem. Rep. COD | 2006 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 2.00% | IMF WEO |
Countries in Result
13
Indicators in Result
2
Data Providers
1