Macro-economic Debt Data
Database: macro_data.debt (3,834 records)
Debt Records
CSVPage 100 / 154
| Country | Year | Indicator | Value | Source |
|---|---|---|---|---|
Rwanda RWA | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 22.10% | IMF WEO |
Sao Tome and Principe STP | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 110.10% | IMF WEO |
Sao Tome and Principe STP | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 125.10% | IMF WEO |
Senegal SEN | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.80% | IMF WEO |
Senegal SEN | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 19.00% | IMF WEO |
Seychelles SYC | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -9.90% | IMF WEO |
Seychelles SYC | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 144.00% | IMF WEO |
Sierra Leone SLE | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 26.40% | IMF WEO |
Sierra Leone SLE | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 12.60% | IMF WEO |
South Africa ZAF | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 24.30% | IMF WEO |
South Africa ZAF | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 1.20% | IMF WEO |
Sudan SDN | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 53.70% | IMF WEO |
Sudan SDN | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.80% | IMF WEO |
Tanzania TZA | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.40% | IMF WEO |
Tanzania TZA | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 23.80% | IMF WEO |
Togo TGO | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.80% | IMF WEO |
Togo TGO | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 70.50% | IMF WEO |
Tunisia TUN | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 42.70% | IMF WEO |
Tunisia TUN | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.50% | IMF WEO |
Uganda UGA | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -80.00% | IMF WEO |
Uganda UGA | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 17.00% | IMF WEO |
Zambia ZMB | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 21.90% | IMF WEO |
Zambia ZMB | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -100.00% | IMF WEO |
Zimbabwe ZWE | 2007 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.70% | IMF WEO |
Zimbabwe ZWE | 2007 | General government gross debt (% of GDP) GGXWDG_NGDP | 30.20% | IMF WEO |
Countries in Result
13
Indicators in Result
2
Data Providers
1