Macro-economic Debt Data
Database: macro_data.debt (3,834 records)
Debt Records
CSVPage 10 / 154
| Country | Year | Indicator | Value | Source |
|---|---|---|---|---|
Chad TCD | 2028 | General government gross debt (% of GDP) GGXWDG_NGDP | 31.70% | IMF WEO |
Comoros COM | 2028 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -2.00% | IMF WEO |
Comoros COM | 2028 | General government gross debt (% of GDP) GGXWDG_NGDP | 34.90% | IMF WEO |
Congo COG | 2028 | General government gross debt (% of GDP) GGXWDG_NGDP | 75.70% | IMF WEO |
Congo COG | 2028 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | 4.90% | IMF WEO |
Congo, Dem. Rep. COD | 2028 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.50% | IMF WEO |
Congo, Dem. Rep. COD | 2028 | General government gross debt (% of GDP) GGXWDG_NGDP | 10.30% | IMF WEO |
Cote d Ivoire CIV | 2028 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.00% | IMF WEO |
Cote d Ivoire CIV | 2028 | General government gross debt (% of GDP) GGXWDG_NGDP | 51.20% | IMF WEO |
Djibouti DJI | 2028 | General government gross debt (% of GDP) GGXWDG_NGDP | 22.50% | IMF WEO |
Djibouti DJI | 2028 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -30.00% | IMF WEO |
Egypt EGY | 2028 | General government gross debt (% of GDP) GGXWDG_NGDP | 79.50% | IMF WEO |
Egypt EGY | 2028 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -5.90% | IMF WEO |
Equatorial Guinea GNQ | 2028 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -3.60% | IMF WEO |
Equatorial Guinea GNQ | 2028 | General government gross debt (% of GDP) GGXWDG_NGDP | 42.90% | IMF WEO |
Eswatini SWZ | 2028 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.90% | IMF WEO |
Eswatini SWZ | 2028 | General government gross debt (% of GDP) GGXWDG_NGDP | 42.50% | IMF WEO |
Ethiopia ETH | 2028 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.80% | IMF WEO |
Ethiopia ETH | 2028 | General government gross debt (% of GDP) GGXWDG_NGDP | 36.40% | IMF WEO |
Gabon GAB | 2028 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -8.80% | IMF WEO |
Gabon GAB | 2028 | General government gross debt (% of GDP) GGXWDG_NGDP | 92.00% | IMF WEO |
Gambia GMB | 2028 | General government gross debt (% of GDP) GGXWDG_NGDP | 58.60% | IMF WEO |
Gambia GMB | 2028 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -50.00% | IMF WEO |
Ghana GHA | 2028 | General government gross debt (% of GDP) GGXWDG_NGDP | 51.30% | IMF WEO |
Ghana GHA | 2028 | Net lending/borrowing (% of GDP) GGXCNL_NGDP | -1.90% | IMF WEO |
Countries in Result
13
Indicators in Result
2
Data Providers
1