Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 PRIME NEWLY PRODUCED HOT ROLLED STEEL COILS GRADE: SPHT1 3.80MMX1040MM; 193155; 1; HS Code: 72083800 | China MBA | 52,662,953.84 |
| IM4 CHIKEN EWIRW1/2"; 4200; 1; HS Code: 73144100 | China MBA | 4,130,695.91 |
| IMC USB FLASHDRIVE,; 1; USB FLASHDRIVE,; SHANGHAI; USB FLASHDRIVE,; 1; 5; 2022; 2.4; HS Code: 85235100 | China NBO | 4,843.57 |
| EX1 ROSES; BX; 1; HS Code: 6031100 | Kenya NBO | 6,951.28 |
| IM4 SOLID; RICE BRAN; RICE BRAN; SAMWEL; BG; 1; 96; 280; 1; 1; HS Code: 23024000 | Tanzania ISB | 71,415.00 |
| IM4 H; B BRAUN; 4268113S-01 VASOF.SAFTY FEP 20G,1.25 IN. 1.1X33MM-EU; VASOF.SAFTY FEP; B BRAUN; 4268113S-01; 1; 200; 4268113S-01; VASOF.SAFTY FEP; 1.89; 1; HS Code: 90183900 | Malaysia MBA | 2,763,348.71 |
| IM4 CLOTH (FOAM CLOTH) - 0.50 M (FOR INDUSTRIAL BOTTLING MACHINERY); 1; HS Code: 54072000 | Italy NBO | 19,679.77 |
| IM4 USED BAGS; GRADE II; 40; 37; 0; HS Code: 63090090 | China MBA | 2,142,348.30 |
| IM4 FAB; MESH BELT 580 WIDE x4M LONG; BHG; CT; 1; 1; 1; MESH BELT; 5; 0; 1; HS Code: 73141900 | South Africa NBO | 639,341.31 |
| EX1 KENYA TEA; BLACK TEA; BG; 380; HS Code: 9024000 | Kenya MBA | 6,926,305.21 |
| IM4 KIDS NYLON T-SHIRTS; NYLON; 110; 3; 1; HS Code: 61099000 | United Kingdom NBO | 1,269,097.50 |
| EX1 FRESH ROSES; BX; 9; HS Code: 6031100 | Kenya NBO | 79,150.20 |
| IMP SRAPE METAL; 1000; HS Code: 72044900 | Tanzania SMN | 36,900.00 |
| EX1 INDOMIE INSTANT NOODLES; INSTANT NOODLES; INDOMIE INSTANT NOODLES; SALIM WAZARAN KENYA COMPANY LTD; CT; 40; 4500; 70g; HS Code: 19023000 | Kenya MBA | 3,116,942.49 |
| IM4 tradmin Inje 19520; Tramadol inje; CT; 61; 50mg/ml; Therapeutic/Prophylactic; 2ml; H; 0; HS Code: 30049000 | India MBA | 1,585,784.84 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284