Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| EX1 CHRYSANTHEMUMS; BX; 10; HS Code: 6031400 | Kenya NBO | 431,177.04 |
| IM4 N; ON-SCREEN STICKER; 1500; 1; 1; HS Code: 48211090 | China NBO | 1,123,355.55 |
| EX1 KENYA BIXA; NOR BIXIN POWDER; KENYA BIXA LIMITED; CT; 5; OK; 45; 27; 27; HS Code: 32030000 | Kenya MBA | 730,474.67 |
| EX1 FRESH CUT FLOWERS; BX; 0; HS Code: 6031100 | Kenya NBO | 120,341.02 |
| IM4 BETAMETHASONE SODIUM PHOSPHATE; BETAMETHASONE SODIUM PHOSPHATE; SANJAY CHEMICALS; DR; H; 1; 0; 376; HS Code: 29372200 | India EMK | 5,557,488.26 |
| EX3 CHILLED LAMB MEAT; XF; 76; CHILLED; HS Code: 2041000 | Kenya NBO | 272,608.78 |
| IM4 SWISS COUGAR BOOM TWS EARBUDS BLACK; SWISS COUGAR; SWISS COUGAR BOOM TWS EARBUDS BLACK; SWISS COUGAR; SWISS COUGAR; 20; 90; 2022; 7; 1; HS Code: 85183000 | South Africa NBO | 355,560.14 |
| EX1 FRSH CUT FLOWERS; BX; 3; HS Code: 6031900 | Kenya NBO | 17,103.07 |
| IM4 50 INCH; SAMSUNG; SAMSUNG QA82Q60RAKXKE; USED TELEVISION SET; 200; 50; SAMSUNG; QERT30; 2; 1; 17/09/2019 00:00:00; 90; 200; 0; HS Code: 85287290 | United Arab Emirates EMK | 157,026.03 |
| EX1 FRESH ROSES; BX; 114; HS Code: 6031100 | Kenya NBO | 232,978.56 |
| IMC ARTIFICIAL FILAMENT POLY STRIPS 50 STRIPS OF LUMINOUS AURORA WING; HS Code: 54033900 | New Zealand NBO | 44,612.91 |
| EX1 MANAGANESE ORE; VO; 100; HS Code: 26020000 | Kenya MBA | 154,919.13 |
| IM4 SEA (TOYS); 1000; 1; 1; HS Code: 95030000 | China MBA | 440,500.71 |
| IM4 OT; 951; USED NISSAN X-TRAIL YR:2015/06 RED 1990CC; JP; 2; MR20-738801B; NT32-522815; PETROL; NISSAN; NISSAN; 3175; RD; 1; AUTO; 2015-06-27 00:00:00; 2015; SW; 0; CI; 1990; IM; 1575; 1; HS Code: 87032390 | Japan MBA | 602,793.00 |
| EX1 MANGANESE ORE; VO; 41; HS Code: 26020000 | Kenya MBA | 154,919.13 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284