Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 INDUS GOLD BRAND; INDIAN LONG GRAIN RICE GRADE-1; INDIAN LONG GRAIN RICE GRADE1; GRADE-1; KG; 25; 1040; 1; 200200; HS Code: 10063000 | India MBA | 23,433,040.59 |
| IMP TANGAWIZI; SA; 5; HS Code: 9101100 | Tanzania LLA | 102,000.00 |
| EX1 ROSES; BX; 45; HS Code: 6031100 | Kenya NBO | 312,110.40 |
| EX1 FRESH VEGETABLES; FRESH BEANS; CT; 50; HS Code: 7082000 | Kenya NBO | 26,971.18 |
| EX1 FRESH CUT ROSES; BX; 5; HS Code: 6031100 | Kenya NBO | 49,945.42 |
| IM4 ADRIM INJ 50MG/25ML -200UN; Doxorubicin Inj. 50mg/25ml; CT; 8; 50MG/25ML; treats of various types of cancers; 0.08; H; 1; HS Code: 30049000 | India NBO | 218,558.17 |
| IMP APPLE; IPHONE; APPLE; 13 PRO RENEWED; 1; 1; HS Code: 85171300 | United Kingdom NBO | 45,000.00 |
| IMC 65 undergraduate prospectuses; 65 undergraduate prospectuses; 65 undergraduate prospectuses; 1; 1; HS Code: 49111000 | United Kingdom NBO | 4,140.02 |
| EX1 KENYA ARABICA COFFEE; KENYA ARABICA COFFEE; BG; 36; HS Code: 9011100 | Kenya NBO | 1,408,721.30 |
| EX1 FRESH ROSES; BX; 1407; HS Code: 6031100 | Kenya NBO | 4,703,631.89 |
| EX1 BLACKMAGIC; N; ROUTER PANEL; USED; 1; TRAVESSA; VIDEO HUB; 1; 1; 2020; 5; HS Code: 85176900 | Portugal NBO | 25,035.30 |
| EX1 KENYAN CTC BLACK TEA; KENYAN CTC BLACK TEA; PK; 300; HS Code: 9024000 | Kenya MBA | 6,412,051.24 |
| EX1 FRESH CUT FLOWERS; BX; 7; HS Code: 6031900 | Kenya NBO | 150,086.62 |
| IM4 MICRON 30W 30X30R9.5; UNGLAZED PORCELAIN FLOOR TILES; 30X30; 199.08; 1; HS Code: 69072100 | Italy EMK | 3,150,617.98 |
| EX1 ROSES; BX; 7; HS Code: 6031100 | Kenya NBO | 139,899.50 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284