Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IMP ONIONS; ONIONS; NT; 60; HS Code: 7031000 | Tanzania NMA | 44,720.00 |
| IM4 WA; WAT; KIDS WATCHES; PANTRADE DEVELOPMENT; VARIOUS; 1; 1; 1; 1; VARIOUS; 222; 1; WATCH; HS Code: 91021900 | China NBO | 1,053,484.12 |
| IMP IRISH POTATOES; IRISH POTATOES; BG; 100; HS Code: 7019000 | Tanzania NMA | 31,304.00 |
| EX1 FRESH ROSES; BX; 19; HS Code: 6031100 | Kenya NBO | 198,066.06 |
| EX1 HERBS; HERBS; 21 OF 116*38*54; SI; 470; HS Code: 12119090 | Kenya NBO | 576,995.03 |
| EX1 FRESH AVOCADOS; CT; 100; HS Code: 8044000 | Kenya NBO | 212,923.61 |
| IM4 EASTMAN; UNPRINTED FILMS IN ROLLS(R 35/50 SR CDF, SCL SR PS4,LA 05/15/50 LLUMAR); EASTMAN; RO; 1; 67; GENERAL USE; 60X100; 0; HS Code: 39199010 | United States NBO | 2,882,869.35 |
| IM4 KOMATSU; END BIT LH/RH; KOMATSU; D65E; 4; 4; 2022; 0; 100; 1; HS Code: 84314900 | South Africa MBA | 275,864.26 |
| IM4 BAADER 2; BAADER 2; UNIVRSITY LEEDS; BAADER 2; 1; 1; BAADER 2; BAADER 2; 5; 0; HS Code: 90059000 | Germany NBO | 647,321.59 |
| IMP TARPAULIN; SYNTHETIC; 1; 12; HS Code: 63061200 | Uganda BUS | 24,625.00 |
| IM4 Seegreat; PLASTIC DEFOAMER; ZHEJIANG YONGXUN IMPORT AND EXPORT CO., LTD; PK; 1; 60; 1; 1; 1; 1; 1; HS Code: 38249990 | China MBA | 1,415,549.50 |
| EX1 OTHER; PANINI SCAANNERS; EFFECTIVE; SYBRIN; PANINI SCAANNERS; 2; 2; SN 6802798 AND 6802799; 21/2/2023; 1; 1; HS Code: 84716000 | Kenya NBO | 309,571.69 |
| EX1 FRESH AVOCADOS; CT; 300; HS Code: 8044000 | Kenya NBO | 349,042.08 |
| EX1 FRESH CUT ROSES; BX; 6; HS Code: 6031100 | Kenya NBO | 39,986.34 |
| IM4 FROZEN TILAPIA GUTTED (OREOCHROMIS NILOTICUS) SIZE 200-300G; TILAPIA GUTTED; PK; 500; 500; OK; 200-300G; 0; HS Code: 3032300 | China MBA | 3,031,222.76 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284