Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| EX1 UNROTED CUTTINGS; BX; 46; HS Code: 6021000 | Kenya NBO | 1,199,395.66 |
| IM4 THERMOPROBE; PROBE ASSEMBLY FOR ATEX IIB TP2C; PROBE ASSEMBLY FOR ATEX IIB TP2C; 1; PROBE ASSEMBLY FOR ATEX IIB TP2C; 1; 6; 1; 1; 7; 0; HS Code: 90318000 | United States NBO | 461,640.31 |
| IM4 1; LATCH/SPRING BEARD NEEDLES 174242; GROZ BECKERT; 1; 1; 1; 10/03/2023 00:00:00; 1; 1; 1; HS Code: 84485100 | Germany NBO | 283,463.25 |
| IM4 DOLUTEGRAVIR, LAMIVUDINE AND TENOFOVIR DISOPROXIL FUMARATE TABLETS 50MG/300mg; DOLUTEGRAVIR; PE; 46; 50mg/300mg; THERAPEUTIC; 86; H; 0; HS Code: 30049000 | India MBA | 77,282,796.95 |
| IM4 AERO telescopic tube for metal elbow; DIVERSEY; 0; 10; 1; 3.4; 1; HS Code: 85087000 | Romania NBO | 73,013.96 |
| IM4 VANITY; Shampoo 400ml; VANITY; CT; 20; 19; 4; 4; 4; 0; HS Code: 33051000 | China ATN | 8,006,334.83 |
| EX1 FRESH ROSES; BX; 10; HS Code: 6031100 | Kenya NBO | 115,938.42 |
| EX1 ROSES; BX; 3; HS Code: 6031100 | Kenya NBO | 17,997.82 |
| EX1 FRESH ROSES; BX; 5; HS Code: 6031100 | Kenya NBO | 49,002.32 |
| EX1 UNROOTED CUTTINGS; BX; 116; HS Code: 6021000 | Kenya NBO | 3,305,125.00 |
| IMP POTATOES; POTATOES; LT; 1; HS Code: 7019000 | Tanzania LTK | 33,840.00 |
| IMC WIRING HARNESS; JOHN DEERE; WIRING HARNESS; 1; 2/3/2023; 5; 4.5; HS Code: 85443000 | Germany NBO | 89,751.28 |
| IM4 CAM SEGMENT R,L FLANGE; CAM SEGMENT R,L FLANGE; TETRA PAK TECHNICAL SERVICE; CAM SEGMENT R,L FLANGE; 1; 2; 06/02/2023; 1; 0.46; 0; HS Code: 84229000 | China NBO | 673,572.76 |
| EX1 UNMANUFACTURED FCV KENYA TOBACO GRADE KEFMO2BT-21 CROP 2021 LOT NO T1882; UNMANUFACTURED FCV KENYA TOBACO (SEAL NO:ML-KE0310996); EASTOBAC KENYA LTD; CT; 1; 99; HS Code: 24012000 | Kenya THK | 7,803,586.10 |
| EX1 FRESH CUT FLOWERS; BX; 11; HS Code: 6031100 | Kenya NBO | 14,616.40 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284