Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 BDPLANAR 17-1165G7,DISPLAY AU B156HTN,COVER UPPER; BDPLANAR 17-1165G7,DISPLAY AU B156HTN,COVER UPPER; LENOVO SERVICES; BDPLANAR 17-1165G7,DISPLAY AU B156HTN,COVER UPPER; 6; 6; 19.02.2022; 1; 3; 0; HS Code: 84733000 | Netherlands NBO | 152,627.56 |
| IM4 AMCRON BLUE 7153; AMCRON; AMRITLAL; BG; 3000; 1; 1; 3000; 0; HS Code: 32041700 | India MBA | 3,123,169.63 |
| EX1 -- Other cut flowers; BX; 63; HS Code: 6031900 | Kenya NBO | 89,304.34 |
| IM4 SPARE PARTS; GASKET-CYLINDER HEAD,SEAL-OIL CRANKSHAFT,O-RING,GASKET-OIL PLUG,SEAL-VALVE STEM; MOBIS; CS; 79; 79; 1; 1; HS Code: 40169300 | Korea Republic Of EMK | 2,954,523.96 |
| IM4 18mm Block Board; 1; HS Code: 44111400 | Uganda BUS | 162,107.38 |
| EX1 OTHER CUT FLOWERS; BX; 99; HS Code: 6031900 | Kenya NBO | 1,108,163.81 |
| EX1 FRESH ROSES; BX; 12; HS Code: 6031100 | Kenya NBO | 190,810.79 |
| IM4 DIGUE; FUEL FILTER; ASIA KUNMAO INDUSTRIAL CO.,LIMITED; 23303-64010; 18960; 60; S254; 19/10/2022; 312; 15; 0; HS Code: 84212300 | China EMK | 8,770,063.58 |
| EX1 FRESH CUT ROSES; BX; 10; HS Code: 6031100 | Kenya NBO | 157,422.62 |
| IM4 USED BAGS; GRADE 2; 25; 40; 0; HS Code: 63090090 | Korea Republic Of EMK | 2,137,883.97 |
| IM4 USP-EAGLE(BF36-62)62%; EAGLE POLYMERS; DR; 80; 1; HS Code: 39079100 | Egypt EMK | 4,167,878.19 |
| IM4 ONLINE SHOPPING- LADIES CLOTHES; COTTON; 35; 4; 0; HS Code: 62042300 | China NBO | 101,007.27 |
| IM4 SD; 849; AUDI; JP; 2; CUL-015575; WAUZZZ8U5GR027190; PETROL; AUDI; AUDI; 2200; RD; 1; AUTO; 2016-01-28 00:00:00; 2016; SW; 0; CI; 1980; IM; 1620; 1; HS Code: 87032390 | Japan MBA | 939,716.00 |
| IM4 HOT METAL ROLLING MACHINERY; HOT METAL ROLLING MACHINERY; PRITOSH ENGINEERING; PRITOSH; 1; 1; 1; 2022; 1; 43730; 1; HS Code: 84552100 | India MBA | 3,053,400.00 |
| IM4 OT; 951; AGRICULTURAL TRACTOR CASE IH JX75T 2WD 3908CC YM:2022; 2; 367732DT; JXT1609929; DIESEL; CASE; CNHI; 4191; RD; 1; MANUAL; 2022; WT; 1; CI; 3908; NW; 2900; 1; HS Code: 87019300 | India EMK | 12,414,599.28 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284