Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| EX1 FRESH ROSES; BX; 1; HS Code: 6031100 | Kenya NBO | 7,085.65 |
| EX1 OTHER CUT FLOWERS; BX; 3; HS Code: 6031900 | Kenya NBO | 17,778.99 |
| IMP EMPTRY CARTONS; EMPTY CARTONS; 200; 5; HS Code: 48191000 | Uganda BUS | 10,000.00 |
| EX1 LAMB MEAT; NT; 295; CHILLED; HS Code: 2041000 | Kenya NBO | 2,055,229.56 |
| IM4 PANGEA: Controller Enclosure Fan Module; PANGEA: Controller Enclosure Fan Module; HUAWEI; PANGEA; 1; 1; 03032SLL; 2023; 1; 0.39; 1; HS Code: 84145900 | China NBO | 2,101,229.26 |
| IM4 PANTS; TEXTILE; 500; 2; 1; HS Code: 61046900 | China MBA | 4,117,561.40 |
| EX1 ROSES FRESH; BX; 2; HS Code: 6031100 | Kenya NBO | 32,505.03 |
| EX1 FRESH CARNATIONS; BX; 9; HS Code: 6031200 | Kenya NBO | 50,550.16 |
| IMP N/A; BLACKSEEDS; BG; 8; HS Code: 9093100 | Ethiopia OYL | 18,000.00 |
| EX1 KAPCHORUA KENYAN TEA; TEA; CH; 400; HS Code: 9024000 | Kenya NBO | 7,894,077.98 |
| EX1 FRESH ROSES; BX; 3; HS Code: 6031100 | Kenya NBO | 25,604.16 |
| IM4 Merlin TV Cabinet W1800 x D400 x H550mm- Walnut/Black; wooden; 1; 100; 1; HS Code: 94036000 | Malaysia MBA | 6,704,685.04 |
| IM4 MIDWEST; Auto Trip Driveline - 1-3/4" 20 spline both ends; MIDWEST BIO-SYSTEMS INC; 10805; 2; 2; 23/1/2023; 1; 2; 0; 3210.52; HS Code: 84836000 | United States NBO | 701,893.17 |
| EX3 EMPTY LIQUID CHLORINE CYLINDERS RETURNED TO SUPLLIER AFTER USING CHLORINE; 3150; HS Code: 73110000 | Kenya NBO | 162,478.01 |
| IM4 HP; LAPTOP; HEWLETT PACKARD; ELITEBOOK 840 G8 i7-10810u 16GB; 1; 1; 5CG2370YFN; 2020; 1; 2.90; 1; HS Code: 84713000 | China NBO | 147,358.45 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284