Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 HARD COAL CRUSHED (00-50MM) PART IDF; VR; 1550000; 1; HS Code: 27011900 | Tanzania LTK | 155,884.21 |
| IM4 MAXXIS; MAXXIS; STEEL BELTED RADIAL TIRES 185 R14C AT980E 8PR TL 102/100Q M+S EP M; MAXXIS INTERNATIONAL (THAILAND) CO.,LTD; PK; 1; R14C; 30; 185/R14C; 185R14C; 8PR; 340Kilogram; 1; HS Code: 40111000 | Thailand EMK | 20,672,319.34 |
| EX3 ASSORTED VEGETABLES; ASSORTED VEGETABLES; BX; 313; KDD 210U S/NO:CMO 5050068; HS Code: 7099900 | Kenya NUU | 404,976.21 |
| IM4 OT; 461; TOYOTA PRADO VXL; 1; 1GD-9069288; JTEBR3FJ20K294582; DIESEL; TOYOTA; TOYOTA; 3613; RD; 1; AUTO; 2022; SW; 1; CI; 2755; NW; 2130; HS Code: 87033390 | Japan NBO | 5,515,482.36 |
| IM4 CHASE ENTERPRISE; USED KOBELCO ENGINE FOR EXCAVATOR WITH ALL ACCESSORIES; 280HP@2100 RPM; CHASE ENTERPRISE; AB-J8E-TM; 1; AB-J8E-TM; 05-10-2022; 1; 525; 1; HS Code: 84089090 | India EMK | 239,715.62 |
| EX1 ROSES EU6; BX; 7; HS Code: 6031100 | Kenya NBO | 85,650.06 |
| EX2 UNITI ATOM; INT SYSTEM UNIT ATOM HDMI 230V S/N 481063; USED; NAIM; 2; 1; 1; 2020; 8.68; HS Code: 85198900 | Kenya NBO | 348,701.98 |
| IM4 LINEZOLID 600MG 100 (10X10)TAB BL EXP.31/07/2025; J201502; BX; 3; 1; THERAPEUTIC; 0.061; H; 0; 4512.95; HS Code: 30049000 | India NBO | 5,791,543.40 |
| IMC SHIRT; COTTON; 7; 1; HS Code: 61061000 | China NBO | 6,199.94 |
| IM4 DII-3642F REAR VALANCE WITH LIGHT AND EXHAUST HOLES; DII-3642F REAR VALANCE WITH LIGHT AND EXHAUST HOLES; FORD; COBRA AUTOMOTIVE INC; 1; 0; HS Code: 87089900 | United States NBO | 347,420.43 |
| IM4 PORCELAIN FLOOR TILES; 30.3X61.3CM; 676; 0; HS Code: 69072100 | Spain EMK | 14,045,485.42 |
| IM4 SAMSUNG; BRAND REFRIGERATOR; THAI SAMSUNG ELECTRONICS CO.LTD; RT44K5552BS(RT35K5552BS/UT); RT44K5552BS BLACK; 70; 1; RT44K5552BS(RT35K5552BS/UT); NA; 70; 63.5 KGS; 0; HS Code: 84182100 | Thailand EMK | 3,011,399.54 |
| IM4 1; OT; 951; CKD COMPONENTS FOR HONDA MOTORCYCLES 125 CC CGX125SHN-5KE R264 CLR: RED; JA25E-5844303; BF0JA679XNS011323; PETROL; HONDA; HONDA MOTORS; 6250; NEW; 1; 2022; MC; 1; CI; 125; NW; 94; 426.4; HS Code: 87112090 | China NBO | 7,075,567.73 |
| EX1 ROSES; BX; 10; HS Code: 6031100 | Kenya NBO | 44,718.50 |
| EX1 KENYA BLACK TEA; BLACK TEA; BG; 3730; HS Code: 9024000 | Kenya MBA | 6,115,507.16 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284