Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 OT; 951; SUBARU; JP; 2; FB20-A867711; GP7-114700; PETROL; SUBARU; SUBARU; 4718; RD; 1; AUTO; 2016-01-28 00:00:00; 2016; SW; 0; CI; 1990; IM; 1390; 1; HS Code: 87032390 | Japan MBA | 652,905.00 |
| EX1 FRESH ROSES; BX; 1; HS Code: 6031100 | Kenya NBO | 14,340.87 |
| IM4 1; OT; 416; CKD COMPONENT BAJAJ BOXER MOTORCYCLE BM100CC ALLOY; DUXWNJ08117; MD2A18AX2PWJ52021; PETROL; BAJAJ; AUTOWORLD; 5819; NEW; 1; 2023; MC; 1; CI; 100; NW; 112; 666.65; HS Code: 87112090 | India NBO | 15,152,235.06 |
| IM4 CELERY TABLE TOP (DESIGNER); 0; HS Code: 69101000 | India EMK | 66,212.25 |
| IMC FLASHLIGHT,; 1; 1; HS Code: 94052900 | United States NBO | 5,139.71 |
| IM4 1800 PCS TERBIFIN 250 TABLET; BATCH:GD10720 MFG:05.06.2021,EXP: 30.05.2024; CT; 6; H; 250; PHARMACEUTICALS; 0.01; 0; HS Code: 30049000 | India MBA | 198,807.53 |
| EX1 PDU, RMII, 24KVA, 3PH, HV; ASSY, DUALPORT, QDR CX3 HCA; ADAP,9P,DSUB, 8POS, RJ45, F EMALE; CPU,E5-2699 V4.2.2GHZ; 4; 21/2/2023; HS Code: 85176200 | Israel NBO | 1,803,741.35 |
| EX1 WHEAT BRAN; WHEAT BRAN; WHEAT BRAN; KFM; BG; 1; 600; 600; 40; HS Code: 23023000 | Kenya MBA | 421,142.99 |
| IM4 AIRCRAFT TOOLING - SOCKETS AND EXTENSIONS, TORQUE WRENCH; 1; 1; 31; 1; 31; HS Code: 82079000 | United States NBO | 1,716,832.97 |
| EX1 FRESH CUT FLOWERS; BX; 74; HS Code: 6031900 | Kenya NBO | 1,759,387.03 |
| EX1 KENYA BLACK TEA; TEA; PK; 60; HS Code: 9024000 | Kenya MBA | 817,476.52 |
| IMP IRISH POTATOES; IRISH POTATOES; BG; 200; HS Code: 7019000 | Tanzania NMA | 83,375.00 |
| IM4 SHOES; FEMALE; 12; 1200; PLASTIC; PLASTIC; 1; HS Code: 64029900 | China MBA | 3,678,631.23 |
| EX1 KENYA BLACK TEA; BLACK TEA; PK; 220; HS Code: 9024000 | Kenya MBA | 5,631,341.72 |
| IM4 OT; 951; AGRICULTURAL TRACTOR CASE IH JX75T 4WD, 3908CC YOM:2023; 1; 395981DT; JXT1644416; DIESEL; CASE; CNHI; 6495; RD; 1; MANUAL; 2023; WT; 1; CI; 3908; NW; 3000; 1; HS Code: 87019300 | India SCD | 15,176,004.37 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284