Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| EX1 FRESH HERBS; 0; BX; 650; HS Code: 9109900 | Kenya NBO | 365,047.01 |
| IM4 DOUPRO; DOUPRO TYRE; SHANDONG YONGSHENG RUBBER GROUP CO LTD; PK; 1; 10PCT; 40; 8.50; 12.00R20; ST901; 1Pieces; 1; HS Code: 40112020 | China MBA | 3,192,872.21 |
| IM4 FROZEN READY TO BAKE; FINE BUTTER CROISSANT 90G; BRIDOR; CT; 595; 1; HS Code: 19012090 | France MBA | 4,712,120.16 |
| EX1 HYDRANGEA,DELPHINIUM,HORTENSIA; BX; 9; HS Code: 6031900 | Kenya NBO | 166,049.33 |
| EX1 0; HANDMADE CRAFT BRASS; SASAAFRICA LIMITED; HS Code: 71171900 | Kenya NBO | 295,608.99 |
| IM4 DATES; BAYARA DEGLET NOUR 500G + 250G -SPECI; CT; 40; 0; HS Code: 8041000 | United Arab Emirates MBA | 410,447.04 |
| EX1 SODA ASH; H; TATA CHEMICALS MAGADI LTD; BG; 1; GREATER THAN 95%; 540; 23; HS Code: 28362000 | Kenya MBA | 1,288,592.14 |
| IM4 CERAMIC MUG 48PCS/CTN; 0; HS Code: 69111000 | China MBA | 4,294,102.80 |
| IM4 Medium Duty 5 tyne; Subsoiler; LANCER; KM-225; 4; 4; KM-225; 2022; 4; 250; 0; HS Code: 84321000 | India EMK | 3,832,772.57 |
| IM4 CLOTHES; OTHER; 1; 1; 0; HS Code: 61149000 | China NBO | 288,846.70 |
| IM4 2ML BLUE NA CITR TUBE,3.5ML RED SST(CE); 3ML BLUE CITR 3.% S-MONO,3ML BLUE NA CITR TUBE; LABCONNECT; CT; 20; 25; H; 2; 0; HS Code: 39269090 | United States NBO | 93,957.03 |
| EX1 ROSES; BX; 1; HS Code: 6031100 | Kenya NBO | 11,243.45 |
| IM4 OTHER; 3; SCRAPPER; 1; 1; 1; SACMI VERONA SPA; SCRAPPER; 1; 1; 1; 1; 1954; CE; 1; CI; 0; IM; 1; 0; 522; HS Code: 84293000 | Italy NBO | 1,037,472.64 |
| EX1 FRESH ROSES; BX; 10; HS Code: 6031100 | Kenya NBO | 68,317.38 |
| IMC FLUKE; FLUKE NETWORKS INTELLITONE PRO 200 PROBE KIT; TESTER; TRIPLENET PRICING; PRO 200; 1; 1; MR-8200-60; MULTICOLOR; 1.32; HS Code: 90303900 | United States NBO | 39,467.51 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284