Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 B803-58-K/CK UPH SLEIGH HEADBOARD; WOODEN; 1; 10; 1; HS Code: 94035000 | Viet Nam MBA | 2,162,562.75 |
| IM4 INDUSTRIAL COAL; VO; 300; 0; HS Code: 27011900 | Tanzania NMA | 192,275.63 |
| IM4 CLEAR LAMINATED GLASS 8.38MMX3300MMX2440MM; 1368.84; 1; HS Code: 70072900 | China EMK | 2,607,314.45 |
| IM4 SOFIA; FUSILLI PASTA; MACARONI SOFIA FUSILI; EL TAHRIR; CT; 20; 600; 500g; MACARONI SOFIA FUSILI; 1; HS Code: 19021900 | Egypt MBA | 3,412,038.11 |
| IM4 FILTER;PASS COMP; FILTER;PASS COMP; ISUZU MOTORS LIMITED; FILTER;PASS COMP; 24; 12; 873870961/8980250061; 2023; 2; 0.36; 1; HS Code: 84213100 | Japan SCD | 2,324,452.38 |
| EX1 CUT FLOWERS; BX; 18; HS Code: 6031100 | Kenya NBO | 105,285.75 |
| IM4 LPG; VG; 1; HS Code: 27111300 | United States NMA | 2,116,113.54 |
| IM4 USED SHOES; GRADE II; 390; 23; 0; HS Code: 63090020 | China MBA | 2,242,196.47 |
| EX1 FRESH CUT FLOWERS; BX; 8; HS Code: 6039000 | Kenya NBO | 85,268.46 |
| IMC PINION; PINION GEAR; AGCO; 2; 1; 1; 2022; 1; 2.2; HS Code: 84834000 | Switzerland NBO | 45,763.72 |
| IM4 SUKARI; SUKARI DATES(1X3); PK; 4334; SUKARI DATES(1X3); 1; 19637; HS Code: 8041000 | Saudi Arabia MBA | 1,549,130.29 |
| EX1 PICTURE FRAMES; 5; 1; HS Code: 44141000 | Kenya MBA | 272,963.05 |
| IM4 PASTE PVC RESIN P450; TIANJIN BOHAI; BG; 1400; N; 1; HS Code: 39041000 | China EMK | 3,876,075.30 |
| IM4 EPIDIS; 1489 X EPILIM 200MG/5ML SYR300ML; BX; 2; 200MG/5ML; THERAPEUTIC; 0.499; H; 1; HS Code: 30049000 | France EMK | 1,525,520.93 |
| EX3 H; MEDICAL INSTRUMENTS; MEDICAL INSTRUMENTS; MEDICAL; Centre Spécialités; Medicon EG; 2; 13; 11; SS; 19.3; HS Code: 90189000 | Switzerland NBO | 1,182,595.80 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284