Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 GALVANIZED STEEL STRIPS ZINC COATING DX51D Z100 SIZE - 126MM COIL X 0.350MM; 6550; 0; HS Code: 72123000 | Egypt EMK | 3,812,406.48 |
| IM4 SCOTT-EDIL; ; ZIMARC-500mg (Azithromycin-500mg) (QTY: 4953); PK; 50; STRONG; Therapeutic; 4953; H; 1; HS Code: 30049000 | India EMK | 7,466,328.73 |
| IM4 POLYESTER FABRICS; 1; HS Code: 55129900 | China CTS | 5,584,820.54 |
| EX1 FRESH ROSES; BX; 0; HS Code: 6031100 | Kenya NBO | 831,067.52 |
| EX1 FRESH CUT FLOWERS; BX; 0; HS Code: 6031100 | Kenya NBO | 177,757.16 |
| IM4 FELICITY SOLAR; SOLAR INVERTER; GUANGZHOU FELICITY; 5KW HYBRID INVERTER (IVEM5048); 30; 30; 12V; 5KW HYBRID INVERTER (IVEM5048); 2023; 1; 1; 20; HS Code: 85045000 | China EMK | 5,065,539.47 |
| EX1 FRESH PINEAPPLES; BX; 432; HS Code: 8043000 | Kenya NBO | 560,151.93 |
| IM4 N; VOLUMETRIC FLASK AMBER CLASS A 10ML & 100ML; 0; HS Code: 70179000 | India NBO | 425,371.56 |
| IM4 INDUSTRIAL COAL; NE; 334; 1; HS Code: 27011900 | Tanzania LTK | 173,622.77 |
| IM4 OT; 461; HILUX DOUBLE CAB; 5; 2GD-1352784; MR0DB8CD400128638; DIESEL; TOYOTA; TOYOTA; 6360; RD; 1; MANUAL; 2022; DC; 1; CI; 2393; NW; 2075; HS Code: 87033290 | Thailand NBO | 2,789,763.34 |
| IM4 LIQUID RESIN - HI CURE -A; CYTECH COATINGS PVT LTD; PK; 10; N; 1000 KG; 1; HS Code: 39079100 | India EMK | 8,599,607.21 |
| EX1 315 PKGS OF KENYA TEA; TEA; PK; 2560; HS Code: 9023000 | Kenya MBA | 769,147.48 |
| IM4 STRETCH FILM-30 CLEAR TRIO100 STD-HR; STRETCH FILM; TRIOMADA PLASTICS; RO; 1; 5760; 500MM; 1; HS Code: 39201010 | Saudi Arabia MBA | 4,371,096.17 |
| EX3 NAIL -3"X.131 BRIGHT SMOOTH DIA ICB ROUND HEAD STRIP PLASTIC; 6974; HS Code: 73170000 | Kenya MBA | 5,076,991.51 |
| EX1 1; BENEFICIAL INSECTS; PHYTOTECH; MIXED SEXES; 7000000; 14; 1; HS Code: 1064900 | Kenya NBO | 884,450.22 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284