Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| EX1 FRESH CUT FLOWERS; BX; 16; HS Code: 6031900 | Kenya NBO | 174,346.45 |
| EX1 OTHER CUT FLOWERS; BX; 40; HS Code: 6031900 | Kenya NBO | 803,687.50 |
| IM4 WURTH; Pneumatic angle grinder,; WURTH; DWS 115 plus; 3; 3; 07038550; 1; 1; 6.249; 1; HS Code: 84671100 | Taiwan Province Of China MBA | 3,121,451.20 |
| IM4 N; AIRCRAFT PART - BOLT,100 DEG HEAD,TORX RECESS,16; 100; 100; 1; 1; 1; HS Code: 81089000 | United States NBO | 1,620,409.77 |
| IMC WOMEN AND KIDS CLOTHES; WOMEN AND KIDS CLOTHES; 1; 1; HS Code: 62044200 | United Arab Emirates NBO | 7,212.10 |
| EX1 ROSES; BX; 0; HS Code: 6031100 | Kenya NBO | 418,546.58 |
| IM4 USED BAGS; SECOND GRADE; 20; 50; 1; HS Code: 63090090 | China MBA | 2,284,458.98 |
| IM4 USED SHOES; MIX; 850; 1; 0; HS Code: 63090020 | China MBA | 2,587,959.96 |
| EX3 MOTHERBOARD; MOTHERBOARD; OK; DELL; DELL; 22; 22; 2022; 2.5; 1; HS Code: 84733000 | China NBO | 1,323,742.85 |
| IM4 NEVIRAPINE ORAL SUSPENSION 50MG/5ML QTY:30,570; Nevirapine Oral Suspension USP 50mg/5ml); PK; 30570; 50MG/5ML; Therapeutic; 30570; H; 1; 48300.6; HS Code: 30049000 | India EMK | 6,592,891.80 |
| EX1 FRESH ROSES; BX; 25; HS Code: 6031100 | Kenya NBO | 133,227.56 |
| EX1 ROSES; BX; 23; HS Code: 6031100 | Kenya NBO | 75,599.94 |
| IMC KUN YUAN; WELDING HANDLE; KUN YUAN SHANG; WELDING HANDLE; 1; 1; 2022; 1; 3.36; HS Code: 84689000 | China NBO | 18,392.29 |
| IMC He can who Thinks he can, and Other papers on sucess in life; He can who Thinks he can, and Other papers on sucess in life; He can who Thinks he can, and Other papers on sucess in life; 1; 1; HS Code: 49019900 | United States NBO | 3,849.92 |
| IM4 OT; Nyuki Kit-5-Rear Wheel Assembly, Part Code: WHA100007 -(140 Pcs); HERO E-CYCLES PVT. LTD.; 140; 1111.6; 1; HS Code: 87149200 | India EMK | 8,222,234.26 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284