Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 GEMINY SEWING MACHINE 9KGS SHEET METAL STAND WITH 16X32" WOODEN TABLE; SEWING MACHINE; GEMINY INDUSTRIAL ENTERPRISES PRIVATE LTD; GEMINY; 1760; 1760; VARIOUS; 2022; 1; 9; 1; HS Code: 84529000 | India MBA | 3,685,519.20 |
| IM4 H; HEMO CONTROL; HEMO CONTROL PHOTOMETER FOR HEMOGLOBIN; EKF DIAGNOSTIC GMBH; EU,UK,US/JP,AUS; 1; 20; 3040-0010-0218; PHOTOMETER; 24.2; 1; HS Code: 90275000 | Germany NBO | 4,005,807.97 |
| IM4 REAGENT; STANDARD B QUIKLYTE-DIMENSIN-CONS-3X300ML; 1; HS Code: 38221900 | Germany NBO | 625,100.22 |
| IM4 PUMP; HIGH PRESSURE OIL PUMP; SHNGHAI; PUMP; 2; 2; PUMP; 2022; 2; 11.4; 1; HS Code: 84133000 | China NBO | 298,294.05 |
| IM4 %60 VIRGIN - %40 VEGETABLE 260*24 PCS PET BOTTLE; 0; HS Code: 15093000 | Turkey MBA | 857,390.76 |
| EX1 FRESH CUT FLOWERS; ROSES; BX; 1; HS Code: 6031100 | Kenya NBO | 741,921.11 |
| IM7 ACCESSORIES; 0; HS Code: 54026100 | Oman MBA | 23,876,687.38 |
| EX1 FRESH ROSES; BX; 71; HS Code: 6031100 | Kenya NBO | 1,017,892.46 |
| EX1 OTHER CUT FLOWERS; BX; 6; HS Code: 6031900 | Kenya NBO | 68,269.40 |
| EX1 FRESH HERBS; HERBS; 1; BX; 826; HS Code: 12119090 | Kenya NBO | 438,233.64 |
| IMC PFI; SPARE PARTS SET; PFI; SPARE PARTS SET; 1; 1; 1; 12V; 2022; 1; 2; HS Code: 84733000 | India NBO | 10,688.78 |
| EX1 FRESH ROSES; BX; 3; HS Code: 6031100 | Kenya NBO | 19,078.20 |
| IM4 DOP DI-OCTYL PHTHALATE; CANEI CORPORATION; BG; 2; 46000KG; 1; HS Code: 29173200 | China EMK | 7,944,260.74 |
| EX1 OTHER CUT FLOWERS; BX; 4; HS Code: 6031100 | Kenya NBO | 41,587.12 |
| IM4 Calcium Propionate; FOODCHEM INTERNATIONAL CORPORATION; BG; 680; N; 17000; 0; HS Code: 29155000 | China EMK | 2,357,965.32 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284