Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 POWDER; WASHING POWDER; WASHING POWDER; NA; BG; 1; 2980; N; 1; 1; DOFFI; 1; HS Code: 34025000 | Tanzania NMA | 2,296,121.84 |
| EX1 ROSES; BX; 485; HS Code: 6031100 | Kenya NBO | 2,450,120.74 |
| IM4 POLYPROPYLENE RESIN; HYOSUNG CHEMICAL CORPORATION; BG; 2720; 1; HS Code: 39021000 | Korea Republic Of EMK | 11,665,917.02 |
| IM4 AILYONS FK-0301; ELECTRIC WATER KETTLE 12PCS/CTN 427CTNS; GUANGDONG BOHANG; 427; 12; 1500W; BDJLL20230224HIL; 2023; 9.88; 0; HS Code: 85167900 | China MBA | 10,881,577.80 |
| EX1 STAINLESS STEEL SCRAP; 3160; HS Code: 72042100 | Kenya NBO | 3,014,986.53 |
| IM4 OT; GEAR SET; ISUZU; AIRLINK INTERNATIONAL UAE; 1; 0; HS Code: 87084000 | Japan NBO | 400,997.15 |
| EX1 GOAT MEAT; NT; 300; CHILLED; HS Code: 2045000 | Kenya NBO | 1,713,835.91 |
| IM4 Green TR REMAP 70345; Green TR REMAP; REPI S.r.l; PL; 1; 1; 1; 50kgs; 1; HS Code: 32041900 | Italy NBO | 1,191,297.29 |
| IM4 LBTL,GBT021601 TABS; TABS; CT; 1; 1; THERAPEUTIC; 100MG; H; 1; HS Code: 30049000 | United States NBO | 2,078,447.07 |
| EX1 FRESH CUT FLOWERS; BX; 13; HS Code: 6031100 | Kenya NBO | 820,161.42 |
| EX1 SOLID; OMAAR LAUNDRY SOAP; OMAAR LAUNDRY SOAP; PWANI OIL PRODUCTS LTD; CT; 100; 1000; 1000; 250GMS; HS Code: 34011900 | Kenya MBA | 2,766,925.43 |
| IM4 TORREXX; TORREXX TX160/240H-X 415V/3 MRY ELEC VAP; TORREXX; TX160/TX240H-X; 4; 2; TX160/TX240H-X; 2023; 2; 193; 1; HS Code: 84198900 | United States NBO | 3,342,640.46 |
| EX1 FRESH FLOWERS; BX; 5; HS Code: 6031900 | Kenya NBO | 37,149.62 |
| EX1 UNROOTED CUTTINGS; BX; 3; HS Code: 6021000 | Kenya NBO | 29,151.02 |
| IM4 Artemether 20mg and Lumefantrine 120mg Dispersible Tablets - Qty 25536; Artefan 20/120 DT; PK; 125; 20mg/120mg; 0.01; H; 1; HS Code: 30046000 | India MBA | 883,244.95 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284