Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM5 OT; 951; TOYOTA HILUX D/CAB DESIGNED FOR DEMONSTRATION RUN; 1; 1GD8938527; AHTBA3CD003250281; DIESEL; TOYOTA; TOYOTA; 6986; RD; 1; MANUAL; 2020; 1; HS Code: 87033390 | South Africa NBO | 3,350,589.40 |
| EX1 ARABICA KENYA AB PLUS; ARABICA KENYA AB PLUS, RFA CROP- 2022/2023; VR; 1; HS Code: 9011100 | Kenya NBO | 19,586,544.63 |
| IM4 2K-22-16; VIKRAMS EMERALD TRIPLEX JUMBO CTC MACHINE; VIKRAM INDIA; 2K-22; 1; 2K22; 2022; 1; 10090; HS Code: 84388000 | India EMK | 6,232,881.08 |
| EX1 IQAM MNL2 DISPLAY MODULE S/N 20075847- 5422040025; USED; ECOLOG; IQUAN; 1; 1; 2021; 1.32; HS Code: 85423900 | Kenya NBO | 254,137.09 |
| IM4 RAW UNPROCESSED IRON; NATIONAL CEMENT; NE; 1; 29160; 1; HS Code: 26011100 | Uganda MAL | 159,769.40 |
| IM4 ORISSA PAN 20 WITH P TRAP; 0; HS Code: 69101000 | India EMK | 3,275,400.22 |
| IM4 OT; PAN-TRANSMISSION; LANDROVER; HOTBRAY LIMITED; 1; 0; HS Code: 87084000 | Poland NBO | 385,391.43 |
| IM4 MOGAS FOR LOCAL USE; VL; 1; 900000; HS Code: 27101220 | United Arab Emirates MBA | 70,606,158.00 |
| IM4 UNGER PLATE HOLE,KNIFE(MINCER); UNGER PLATE HOLE,(MINCER); VAN BERKEL; UNGER PLATE HOLE,KNIFE; 8; 2020011F; 08/05/2023; 1; 40; 0; HS Code: 84385000 | Italy NBO | 179,390.89 |
| EX1 BLACK TEA; BG; BG; 220; HS Code: 9024000 | Kenya MBA | 5,293,855.58 |
| EX1 FRESH CUT FLOWERS; BX; 0; HS Code: 6031100 | Kenya NBO | 18,572.79 |
| EX1 KENYA BLACK TEA; BLACK TEA; PK; 400; HS Code: 9024000 | Kenya MBA | 10,320,712.69 |
| IM4 CABLE ASM;BAT PO; ISUZU MOTORS LTD; CABLE ASM;BAT NE; 1; 2023; 42; 36; 1; HS Code: 85444900 | Japan CTS | 1,231,849.08 |
| IM4 LIQUIFIED PETROLEUM GAS; VG; 1; 0; HS Code: 27111300 | United States LTK | 1,622,141.43 |
| EX1 ROSES; BX; 22; HS Code: 6031100 | Kenya NBO | 101,270.67 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284