Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 IsoCord® Dummy Seed Chain; IsoCord® Dummy Seed Chain with 25 seeds in Magazin; OTHER; Eckert; TID.S061-25; 1; 1; 1; TID.S061-25; OTHER; 1; HS Code: 90230000 | Germany NBO | 1,077,909.17 |
| EX3 AC PARTS; AC PARTS; HS Code: 88072000 | United States NBO | 3,206,401.33 |
| EX1 ROSES; BX; 3; HS Code: 6031100 | Kenya NBO | 33,402.58 |
| EX1 KENYAN BLACK TEA SI23-0221 FM; KENYAN BLACK TEA; PK; 60; HS Code: 9024000 | Kenya MBA | 1,766,361.85 |
| IM4 PE; SUPERMEC 1% 10ML AND 100ML; SUPERMEC 1% 10ML AND 100ML; 17.75M3; 6; Ivermectin 1% -For treatment and control of internal & External parasites of cat; Ivermectin 1% -For treatment and control of internal & External parasites of cat; A; 0; HS Code: 30049000 | China EMK | 27,978,131.48 |
| EX1 FRESH ROSES; BX; 280; HS Code: 6031100 | Kenya NBO | 1,583,958.85 |
| IM4 CUMMINS; CONNECTOR,MALE (QTY: 1); CUMMINS SOUTH AFRICA PTY; CONNECTOR,MALE; 1; 2023; 1; 0.34; 1; HS Code: 84099900 | United Kingdom NBO | 863,140.43 |
| IM4 BENZYLAMINOPURINE/INDOLE 3 ACETIC ACID/DIMETHLLYLAMINO PURINE; DUCHEFA; PK; 1; N; 100; 0; 11713.66; HS Code: 29339900 | Netherlands NBO | 1,990,244.62 |
| EX1 230429-65668-1; BX; 1; HS Code: 6031100 | Kenya NBO | 9,044.79 |
| EX1 KENYA BLACK TEA; TEA; PK; 60; HS Code: 9024000 | Kenya MBA | 960,840.78 |
| IMC PRINTED MATTER,; PRINTED MATTER,; PRINTED MATTER,; 1; 1; HS Code: 49111000 | United Kingdom NBO | 6,736.99 |
| EX1 SUGAR SNAPS,MANGETOUT; PEAS; BX; 1700; HS Code: 7081000 | Kenya NBO | 1,283,226.37 |
| IM4 MENS VESTS R&R; OTHER TEXTILES; 25; 1; 1; HS Code: 61099000 | United Kingdom NBO | 359,560.81 |
| IMP 1; N/A; SOFI MALT; ETHIOPIA; CR; 1; 24; 10; 1; 330; HS Code: 22029100 | Ethiopia OYL | 1,800.00 |
| IM4 YO-MIX 496 LYO 100 DCU; BX; 1; NA; NA; H; 1; HS Code: 30029000 | France NBO | 554,316.11 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284