Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 LADIES BLOUSES; POLYESTER; 220; 38; 1; HS Code: 62069000 | China MBA | 5,050,254.32 |
| IM4 SCS 2000KG, PLATFORM SCALE; 5000KGS; PLATFORM SCLE & WEIGHT; ELECTRONIC SCALE; GUANGDONG HUAPU; HUAPUSCS-2000KG; 5; 5; SCS; 10/11/2022; 5; 575; 1; HS Code: 84238200 | China EMK | 1,751,948.67 |
| EX1 FRESH CUT FLOWERS; BX; 2; HS Code: 6031900 | Kenya NBO | 43,895.25 |
| EX1 GOAT MEAT; 5L; 248; CHILLED; HS Code: 2045000 | Kenya NBO | 1,621,085.69 |
| EX1 FRESH VEGETABLES; 0; BX; 900; HS Code: 7099900 | Kenya NBO | 305,126.48 |
| IM4 Sodium lauryl ether sulphate (SLES)70% 2 mole; SLES; 1938; 1938; 1; HS Code: 34023900 | China MBA | 2,559,856.64 |
| EX1 ROSES; BX; 3; HS Code: 6031100 | Kenya NBO | 19,509.00 |
| IM4 CEAT; TYRE; CEAT LTD; UN; 1; 195R14; 2; 14; 195R14C; MILAZE LT; 13Kilogram; 1; HS Code: 40112010 | India EMK | 5,889,060.88 |
| EX1 ROSES; BX; 4; HS Code: 6031100 | Kenya NBO | 46,230.64 |
| IM4 SELF ADHESIVE FILM JUMBO ROLLS/SA FILM/UNPRINTED/50U CLEAR PP TC; FILM; AVERY; RO; 1; 15; N; 1; 1; HS Code: 39199010 | India EMK | 7,246,324.04 |
| IM4 STEEL SHOVELS 12PCS/CTN; 12; 240; 3672; 0; HS Code: 82011000 | China MBA | 4,147,598.38 |
| IM4 OT; 1220; UNIT; JP; 2; 1KR-1626975; M700A-0002377; PETROL; TOYOTA; TOYOTA; 2007; RD; 1; AUTO; 2016-04-01 00:00:00; 2016; SW; 0; CI; 990; IM; 910; 1; HS Code: 87032190 | Japan MBA | 155,370.00 |
| IMP FRESH POTATOES; POTATOES; LT; 1; HS Code: 7019000 | Tanzania LTK | 30,581.00 |
| IM4 H; PASSIONOVA; ELIEZER CUSTOM TUBING PACK; 1; PASSIONOVA INTERNATIONAL; 1; 10; 50; 1; 1; 13.8; 0; HS Code: 90189000 | India NBO | 5,685,712.60 |
| IM4 TOYOTA; USED TOYOTA ENGINE-1NZ E179273,E031792,; 1.50; NISHIDA; 1NZ-E179273,E031792; 2; 1; 2010; 2; 180; 0; HS Code: 84082000 | Japan EMK | 3,525,244.80 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284