Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| EX1 FRESH ROSES; BX; 5; HS Code: 6031100 | Kenya NBO | 37,934.17 |
| IM4 ARMCO; FIREPLACE HEATER; MEAKON; AFH-VF55X; 67; 6; 220; 2; NEW; 9.20; HS Code: 85162900 | China NBO | 3,502,242.58 |
| EX1 59571; BX; 46; HS Code: 6031900 | Kenya NBO | 216,115.86 |
| EX1 FRESH CUT FLOWERS; BX; 55; HS Code: 6031900 | Kenya NBO | 118,685.40 |
| IM4 AIRCRAFT PART-SWITCH; AIRCRAFT-SWITCH; SATAIR A/S; AIRCARFT PART-SWITCH; 1; 2; 1; 19/04/2023 00:00:00; 1; 0; 0.3; HS Code: 85369000 | United States NBO | 9,031.18 |
| IM4 LED PANEL LAMP; 40; 438; 1; HS Code: 94054200 | China ATN | 6,227,074.12 |
| IM4 H; BONREEMED; Oxygen Mask Pediatric Elongated; Hospital use; Qingdao Kindfine Industry Co., Ltd; BONREEMED; 200; 100; ELONGATED; PLASTIC; 0.05; 1; HS Code: 90192000 | China EMK | 2,471,878.54 |
| IM4 LADY SKIRTS; POLYESTER; 140; 40; 0; HS Code: 62045900 | China MBA | 5,104,991.52 |
| IM4 LUBROPRESS LUBRICANT; KLUBBER GREASE; 500G; LUROPRESS LUBRICANT; PK; 1; 0; HS Code: 27101952 | Italy NBO | 79,345.63 |
| IM4 N; WATER METER; WATER METER; WATER METER; GIVE POWER; WATER METER; 1; 1; WATER METER; WATER METER; 1; 0; HS Code: 90282000 | China NBO | 73,598.41 |
| EX1 FRESH MIXED VEGETABLES; FRESH MIXED VEGETABLES; BX; 108; HS Code: 7109000 | Kenya NBO | 505,119.80 |
| IM4 OT; 1353; MERCEDES BENZ; JP; 2; 274M16-91030859104; WDD2050402R256960; PETROL; MERCEDES; MERCEDES; 1013; RD; 1; AUTO; 2017-02-28 00:00:00; 2017; SC; 0; CI; 1590; IM; 1540; 0; 2017; HS Code: 87032390 | Japan MBA | 983,934.00 |
| IM4 OT; DRIVER'S AIRBAG; MERCEDES; CAPSTONE; 1; 1; HS Code: 87089500 | Germany NBO | 423,760.11 |
| EX1 FRESH ROSES; BX; 9; HS Code: 6031100 | Kenya NBO | 134,379.66 |
| EX1 ROSES; BX; 6; HS Code: 6031100 | Kenya NBO | 82,720.13 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284