Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IMC FLEXIBLE DIES, SUPERCUT 70,; FLEXIBLE DIES, SUPER CUT SPECIAL; WINK; FLEXIBLE DIES; 2; 2; 8.04.2022; 1; 1; HS Code: 84419000 | Germany NBO | 34,772.99 |
| IM4 PP; Z ANGLE; 24500; 4537; 1; HS Code: 72165000 | Uganda MAL | 2,221,480.81 |
| IM7 SAMSUNG; BRAND VACUUM CLEANERS; SAMSUNG ELECTRONICS HCMC CE COMPLEX; SC18M2120SB(VC18M2120SB/AT); 250; 1; NA; SC18M2120SB(VC18M2120SB/AT); 01/04/2023 00:00:00; 7.7KGS; 0; HS Code: 85081100 | Viet Nam EMK | 6,360,764.84 |
| IM4 DECODED EDT; DECODED EDT E-1710241/03; V MANE FILS; DR; 30; 2; N; 1; 1; 50; 1; HS Code: 33029000 | France MBA | 1,221,166.09 |
| IM4 NA; Snap Frame Type A3 Round Chrome Edge 32mm; 10; 30; 300; 0; HS Code: 76169900 | China EMK | 1,900,968.99 |
| IM4 LADIES KNIT BLOUSE; MAIN FABRIC-100% VISCOSE/RAYON,; 3168; 3168; 1; HS Code: 62069000 | Turkey EMK | 19,094,709.51 |
| IM4 MDF SKIRTING BOARD; 1; HS Code: 44092900 | China MBA | 3,575,070.29 |
| IM4 N; RAIL,CARGO COVER; TEXTILE; 1; 1; 1; 4185.99; HS Code: 63029100 | United Kingdom MBA | 24,294,365.75 |
| IM4 H; PARACETAMOL 500MG CETAMOL FOIL - 208MM (KEMSA); 1000; 1; 7000; HS Code: 76071990 | India EMK | 9,632,815.98 |
| IM4 Upholstery Material; 0; HS Code: 54079300 | China EMK | 4,941,195.00 |
| EX1 ROSES; BX; 67; HS Code: 6031100 | Kenya NBO | 103,144.80 |
| EX1 Fresh Hass Avocado SIZE 20-24; CT; 5184; HS Code: 8044000 | Kenya NBO | 5,080,349.93 |
| IM4 SUITING / UNIFORM MATERIAL; 0; HS Code: 55161200 | Tanzania NMA | 6,753,789.13 |
| IM4 5; 14.5; MONTALCIANO; TENUTA GREPPONE; Ruffino; CS; 1; 6; 2; 750ML; 4.5LTRS; HS Code: 22042100 | Italy NBO | 134,647.00 |
| IM4 LG; LG BRAND WASHING MACHINES F0L9DYP2S;; LG; F0L9DYP2S; 10; 1; F0L9DYP2S; 2023; 10; 85.55; HS Code: 84501190 | China NBO | 841,590.21 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284