Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IMP IRISH POTATOS; IRISH POTATOS; BG; 80; HS Code: 7019000 | Tanzania NMA | 26,055.00 |
| IM4 SHOES; MALE; 12; 300; PLASTIC; SYNTHETIC; 0; HS Code: 64029900 | China MBA | 3,150,459.65 |
| IM4 WASHER FLUID PUMP; WASHER FLUID PUMP; PUPKWETIZ; WASHER FLUID PUMP; 2; 1; WASHER FLUID PUMP; 2023; 1; 2; 0; HS Code: 84133000 | Namibia NBO | 1,187,493.03 |
| IM4 GD; NEEDLE BEARING; GD SPA; SPA; 3; 3; 2023; 1; 1; 0; HS Code: 84824000 | Czech Republic NBO | 704,334.97 |
| EX1 GRANULES; WHEAT BRAN; WHEAT BRAN; GIL; BG; 1; 600; 600; 45; HS Code: 23023000 | Kenya MBA | 520,266.70 |
| EX1 FRESH ROSES; BX; 5; HS Code: 6031100 | Kenya NBO | 52,024.63 |
| EX1 FRESH CUT FLOWERS; BX; 8; HS Code: 6031900 | Kenya NBO | 42,210.85 |
| EX1 FRESH CUT FLOWERS; BX; 3; HS Code: 6031900 | Kenya NBO | 30,285.51 |
| IM4 BOLT WITH/WASHER, SCREW; 1; 1; HS Code: 73181500 | South Africa NBO | 5,169,947.83 |
| EX1 KENYA BLACK TEA; BLACK TEA; BG; 5600; HS Code: 9024000 | Kenya MBA | 10,235,731.58 |
| IM7 NAIL DIES,NAIL MAKING MACHINE MODULE,CARRIER BLOCK; NAIL DIES,NAIL MAKING MACHINE MODULE,CARRIER BLOCK; TOMAZ INTERNATIONAL; NAIL DIES,NAIL MAKING MACHINE MODULE,CARRIER BLOCK; 220; 220; 2023; 1; 6; 0; HS Code: 84669400 | China NBO | 393,730.96 |
| EX1 Non-infectious serum and cerebrospinal fluid samples; Substance of human origin; PK; 2; 1ML; 15ML; H; HS Code: 30021200 | Kenya NBO | 1,369.77 |
| IMP WHEAT GRAIN; WHEAT GRAIN; BG; 300; HS Code: 10019910 | Kenya GAS | 225,000.00 |
| EX1 FRESH ROSES; BX; 3; HS Code: 6031100 | Kenya NBO | 9,533.56 |
| EX1 ROSES; BX; 10; HS Code: 6031100 | Kenya NBO | 153,865.71 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284