Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| EX1 23502918; BX; 93; HS Code: 6031100 | Kenya NBO | 261,334.80 |
| IM4 SEAT SET -COMPLETE; METALLIC; 15; 1; 1; HS Code: 94012000 | South Africa CTS | 2,915,797.66 |
| EX1 ROSES; ROSES; BX; 122; HS Code: 6031100 | Kenya NBO | 121,182.59 |
| EX1 FRESH ROSES; BX; 30; HS Code: 6031100 | Kenya NBO | 143,148.81 |
| IMC KNITTED MEN JOGGER; WOOL; 1; 1; HS Code: 61034200 | Mauritius NBO | 12,735.44 |
| IMC PLASTIC AIR PIPE; PLASTIC AIR PIPE; KYS; PK; 1; 1; HS Code: 39173900 | China NBO | 4,953.28 |
| IM4 OT; 1054; USED TOYOTA COROLLA FIELDER; JP; 1; 1NZ-F046119; NZE164-8006925; PETROL; TOYOTA; TOYOTA; 4163; RD; 1; AUTO; 2016-05-28 00:00:00; 2016; SW; 0; CI; 1490; IM; 1200; 0; 2016; HS Code: 87032290 | Japan MBA | 339,114.00 |
| IM4 NISSAN; NISSAN TORSION BAR; NISSAN; NISSAN; 10; 1; HS Code: 87089900 | China EDL | 9,319,566.76 |
| EX1 ROSES; BX; 2; HS Code: 6031100 | Kenya NBO | 25,783.53 |
| IM4 TCL; TCL 55P635 4K UHD GOOGLE TV; TCL BRAND TELEVISON MODEL 55P635; 55; 55 INCH; TCL; 55P635; 50; 1; 2023; 9.2; HS Code: 85287290 | China NBO | 1,619,350.14 |
| EX1 FRESH CUT FLOWERS; BX; 18; HS Code: 6031900 | Kenya NBO | 129,165.63 |
| IM4 SHELL PLATES SA 537 CL1 SIZE 10.0X3000X8400MM; 11870; 1; 10801.71; HS Code: 72085200 | China MBA | 1,485,212.91 |
| EX1 FRESH ROSES; BX; 9; HS Code: 6031100 | Kenya NBO | 67,196.09 |
| IM4 KANGORE BRAND; INDIAN LONG GRAIN WHITE RICE; INDIAN LONG GRAIN RICE GRADE1; GRADE-1; KG; 1080; 25; 1; 102600; HS Code: 10063000 | India MBA | 13,447,902.45 |
| IMP ONIONS; ONIONS; NT; 100; HS Code: 7031000 | Tanzania NMA | 42,340.00 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284