Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 TLAC; CHESTER FREEZER; SHERAV HK LTD; BD100TL; 245; 1; BD100TL; 2023; 1; 7210; 0; HS Code: 84183000 | China EMK | 3,217,231.80 |
| IM4 3; 14.5; BOT 75CL MANO ROBLE 2019 C/6 14.5%; BOT 75CL MANON ROBLE; INVERAVANTE; CS; 1; 6; 10; 75 CL; 4.5L; HS Code: 22042100 | Spain NBO | 77,780.00 |
| IM4 grinding discæ ‘è„‚ç£¨ç‰‡; 0; HS Code: 68042200 | China EMK | 5,013,351.10 |
| EX1 FRESH VEGETABLES; 0; BX; 41; HS Code: 7089000 | Kenya NBO | 429,475.92 |
| EX1 MIXED FLOWERS; BX; 8; HS Code: 6031900 | Kenya NBO | 69,985.30 |
| IM4 CREST SUGAR; SUGAR; BG; 480; 1; HS Code: 17019990 | Uganda BUS | 2,675,011.22 |
| IM4 N; BRUSHES; 400; 142; 0; HS Code: 96034000 | China CTS | 5,395,223.11 |
| IM4 PLUG IGNITER; PLUG IGNITER; PRATT & WHITNEY-MUSKEGON; 3055161-01; 1; 1; 2001; 1UNT; 0; 1635.72; HS Code: 85111000 | United States NBO | 2,481,964.57 |
| IM4 OT; 105; UNIT; JP; 1; CWG-040155; WAUZZZFY2J2067524; PETROL; AUDI; AUDI; 22; RD; 1; AUTO; 2018-03-28 00:00:00; 2018; SW; 0; CI; 2990; IM; 1910; 1; HS Code: 87032390 | Japan MBA | 1,725,425.60 |
| EX1 KENYA BLACK TEA SI 0312 -GA; TEA; PK; 400; HS Code: 9024000 | Kenya MBA | 11,014,231.23 |
| IM4 POWDER; RICE BRAN; RICE BRAN; MWANZA MILLERS LTD; BG; 1; 96; 280; 1; 1; HS Code: 23024000 | Tanzania ISB | 78,840.00 |
| IMC LAPTOP; LAPTOP; CN; LAPTOP; 1; 1; LAPTOP; 2022; 1; 2; HS Code: 84713000 | China NBO | 87,776.62 |
| EX1 FRESH FLOWERS; BX; 6; HS Code: 6031100 | Kenya NBO | 6,966.18 |
| IM4 soya bean meal; soya bean meal; soya bean meal; sunseed; BG; 1; 1; 1; 1; 0; HS Code: 23040000 | Malawi NMA | 1,119,764.87 |
| IMC TAPE DOUBLE FACE-WP BACKCOVER;SM-A5; TAPE DOUBLE FACE-WP BACKCOVER;SM-A5; 1; SAMSUNG; CT; 51; TAPE DOUBLE FACE-WP BACKCOVER;SM-A5; 1; HS Code: 39269090 | Viet Nam NBO | 37,801.25 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284