Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 DURAVIT: L-CUBE: MIRROR WITH LIGHTS: 70X180X6.7CM #LC738600000; 1; HS Code: 70099200 | Germany MBA | 10,846,384.40 |
| IM4 INDIAN RAW RICE IR64 SILKY POLISHED SORTEX GRADE1(10400 BAGS); INDIAN RAW RICE IR64 SILKY POLISHED,SORTEX 5% BROKEN NEW CROP2021-2022 GRADE1; IR 64 WHITE RICE 5PCT BROKEN; GRADE 1; BG; 1; 1040; 1; 260000; HS Code: 10063000 | India MBA | 11,690,006.87 |
| IM4 MAIL AND PERSONAL GIFTS; 1; 1; 1; 1.9; 1; 20; HS Code: 97040000 | Netherlands NBO | 3,040.56 |
| IM4 PK; WEIR; VOLUTE SEAL; WEIR SERVICES AFRICA; 2; 1; 0.002; 1; HS Code: 40169300 | South Africa NBO | 1,724,572.27 |
| EX1 CUT FLOWERS; BX; 3; HS Code: 6031100 | Kenya NBO | 38,871.26 |
| IM4 TGA-XXL/LX; LAMP; DANYANG HENGDING AUTO PARTS CO., LTD; TGA-XXL/LX; 77; 9; 2023; 13.36; 0; HS Code: 85122000 | China EMK | 3,280,789.80 |
| IM4 NON-WOVEN FABRIC; 0; HS Code: 56031300 | India EMK | 35,169.02 |
| EX1 FRESH ROSES; BX; 2; HS Code: 6031100 | Kenya NBO | 26,726.56 |
| EX1 ROSES; BX; 1; HS Code: 6031100 | Kenya NBO | 8,985.67 |
| EX1 FRESH CUT FLOWERS; BX; 0; HS Code: 6031100 | Kenya NBO | 20,232.70 |
| IM4 SEMPERIT; 144000 X SEMPERMED SYNTEGRA IR PF 7.5; SEMPERIT TECHNISCHE PRODUKTE GmBH; H; H; 1; 84235.76; HS Code: 40151200 | Austria EMK | 30,966,445.33 |
| IM4 RUSSELL HOBBS; 1; 1; 2020; 2; 0; 5; USED TOASTER; HS Code: 85169000 | United Kingdom MBA | 109,445.25 |
| IM4 HOUSING INCL BRG; PARTS; SKF; SKF; 1774; 1; 2023; 1774; 1; 1; HS Code: 84832000 | Italy EMK | 32,306,283.21 |
| EX1 FRESH VEGETABLES; FRESH VEGETABLES; BX; 71; HS Code: 7089000 | Kenya NBO | 564,930.61 |
| IM7 SCREW PRESS 200; SCREW PRESS 200 SERIES STERLING COMPLETE WITH ACCESSORIES; DESMET ROSEDOWNS; SCREW PRESS 200 SERIES; 1; 1; PRESS 200; 1; 1; 12015; 0; HS Code: 84792000 | United Kingdom EMK | 43,747,164.76 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284