Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| EX1 ROSES; BX; 5; HS Code: 6031100 | Kenya NBO | 42,995.23 |
| EX1 FRESH MIXED VEGETABLES; FRESH MIXED VEGETABLES; BX; 25; HS Code: 7109000 | Kenya NBO | 116,509.28 |
| IM4 OT; 157; USED TOYOTA CROWN ATHLETE; 2; 2AR-1KM-1495009; AWS210-6110617; PETROL; TOYOTA; TOYOTA; 1851; RD; 1; AUTO; 2016; 2490; JP; 2016-04-20 00:00:00; SC; 0; CI; IM; 1660; 1; HS Code: 87032390 | Japan MBA | 527,530.00 |
| IM4 SIERRA shot glas 2 cl; 1; HS Code: 70133700 | Portugal EMK | 100,945.04 |
| IM4 USED SHOES; GRADE II; 25; 50; 0; HS Code: 63090020 | China MBA | 2,414,493.00 |
| IMP DELL; LAPTOPS; DELL; NA; 2; 2; NA; 2020; 1; NA; HS Code: 84713000 | United States NBO | 27,864.70 |
| IM4 DOUBLE COIN TYRES; DOUBLE COIN; DOUBLE COIN TYRES; MEGALITH INDUSTRIA GROUP CO LTD; PK; 1; RLB1; 130; 315/80R22.5 18PR; 315/80R22.5 18PR; RLB1; 8740Kilogram; 0; HS Code: 40112020 | China MBA | 6,498,048.08 |
| IM4 WIRING HARNESS; PIAGGIO VEHICLE LTD; PIAGGIO; 14; 2023; 1; 40; 1; HS Code: 85443000 | India EMK | 179,448.67 |
| EX1 FRESH CUT FLOWERS; BX; 0; HS Code: 6031100 | Kenya NBO | 109,151.95 |
| EX1 OTHER CUT FLOWERS; BX; 4; HS Code: 6031900 | Kenya NBO | 49,257.14 |
| IM4 FENOMASTIC MYHOME RCH MT BS B 9L; 1LVMBSKVA; 1; HS Code: 32099090 | Egypt EMK | 2,378,922.30 |
| EX1 CHRYSANTHEMUMS; CT; 6; HS Code: 6031400 | Kenya NBO | 29,257.94 |
| IM4 XYLIWHITE; T GUARD TOOTH PASTE; GUANGZHOU SUNDA INTERNATIONAL TRADING CO LTD; CN; 72; 3952; 140GM; 140G; 0; HS Code: 33061000 | China MBA | 3,171,493.30 |
| IM4 WE TECHNOLOY; INDUSTRIAL ROBOT W850 X IML SYSTEM-E67; WE TECHNOLOGY AUTOMATION CO; SN WB8501C-230002; 1; 1; SN WB8501C-230002; 2022; 3; 1615KGS; 1; HS Code: 84795000 | Taiwan Province Of China EMK | 11,495,442.73 |
| EX1 HERBS; FRESH HERBS; 1; CT; 500; HS Code: 12119090 | Kenya NBO | 673,925.39 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284