Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 CANON LIDE; CANON LIDE 300 SCANNER; CANON; CANON LIDE; 100; 10; 300; 31/10/2022 00:00:00; 10; 5; 0; HS Code: 84716000 | United Arab Emirates MBA | 3,889,044.74 |
| IM4 OT; 1055; NISSAN SYLPHY; JP; 2; MRA8-025134A; TB17-023984; PETROL; NISSAN; NISSAN; 3129; RD; 1; AUTO; 2015-11-27 00:00:00; 2015; SC; 0; CI; 1790; IM; 1240; 1; HS Code: 87032390 | Japan MBA | 304,407.00 |
| EX1 FRESH GOLD PINEAPPLE; PK; 1; HS Code: 8043000 | Kenya NBO | 283,919.90 |
| IM4 OT; 1170; HONDA JADE; JP; 2; LEB-H1-3927747; FR4-1007737; PETROL; HONDA; HONDA; 5430; RD; 1; AUTO; 2015-11-27 00:00:00; 2015; SW; 0; CI; 1490; IM; 1510; 1; HS Code: 87032290 | Japan MBA | 432,780.00 |
| IM4 MAXAM; 3420000126 MAXAM 18.00R33 MS401 191B; MAXAM; PP; 3; 2 STARS; 3; R33; 1; 1; 18.00R33; MS401; 465Kilogram; 1; HS Code: 40118000 | China SCD | 5,030,017.64 |
| EX1 FRESH CUT ROSES; BX; 2; HS Code: 6031100 | Kenya NBO | 14,797.06 |
| IM4 SUN; TIMING BELT; TMY CORPORATION; PK; 45; 1; 1; 0; HS Code: 40103500 | Japan MBA | 5,081,180.41 |
| EX1 ROSES; BX; 18; HS Code: 6031100 | Kenya NBO | 68,411.49 |
| IM4 AMMY CAPSULES 500MG; AMMY CAPSULES 500MG (AMOXICILIN CAPSULES 500MG); PK; 150; 500MG; THERAPEAUTIC; 1; H; 1; HS Code: 30049000 | India NBO | 3,267,108.73 |
| EX1 FRESH ROSES; BX; 5; HS Code: 6031100 | Kenya NBO | 24,596.32 |
| IM4 SPCC-SD SKIN PASSED CLOSED ANNEALED,SLIT EDGE,OILED; 11060; COLD ROLLED STEEL COILS,SIZE:0.18 X 184MM; 1; HS Code: 72112300 | China MBA | 4,104,718.37 |
| IM7 FABRIC; 0; HS Code: 54074200 | Hong Kong MBA | 9,448,595.76 |
| EX1 ROSES; BX; 3; HS Code: 6031100 | Kenya NBO | 12,974.59 |
| EX1 FRESH ROSES; BX; 1; HS Code: 6031100 | Kenya NBO | 11,532.97 |
| IMP TEA; HS Code: 9021090 | China NBO | 10,000.00 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284