Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| EX1 MANGANESE ORE; GL; 40; HS Code: 26020000 | Kenya MBA | 123,688.19 |
| IM4 FortiGate-101F Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Thr; Network Security Appliance; FG-101F-BDL-950-12; 1; 2022; 1; HS Code: 85176200 | Taiwan Province Of China NBO | 1,887,472.19 |
| EX1 ROSES FRESH; BX; 27; HS Code: 6031100 | Kenya NBO | 193,968.70 |
| IMP FRESH ONION; ONION; BG; 70; HS Code: 7031000 | Tanzania TVT | 28,350.00 |
| IM4 HARD COAL; LT; 1; 1; HS Code: 27011900 | Tanzania LTK | 159,876.54 |
| IM4 87112090; OT; 157; 1X40 STC 250CC DAYUN NEW TRICYCLE IN CKD; DY170MMN6520453; L7GSDNZY8N1516985; PETROL; DAYUN; DAYUN; 3703; NEW; 1; 2022; TW; 1; CI; 250; NW; 712; 1; HS Code: 87112090 | China MBA | 3,116,942.49 |
| IM4 PHOTO PAPER; 1; HS Code: 48102900 | China EMK | 4,106,551.64 |
| IM4 BACKPACK; BAODING QINMAO; 50; 480; 1; HS Code: 42021900 | China MBA | 3,020,400.62 |
| IM4 SAFEX; DELIVERY HOSE CANVAS/SYNTHETIC RED COLOUR; SAFEX FIRE; SAFEX; 100; 1; 2; 2022; 50; 30.2; 1; HS Code: 84248900 | India MBA | 8,214,958.87 |
| IM4 0; EARRINGS/ NECKLACE; YIWU; 0; HS Code: 71132000 | China KRC | 3,127,705.66 |
| EX1 ROSES; BX; 79; HS Code: 6031100 | Kenya NBO | 29,650.04 |
| EX1 ROSES; BX; 8; HS Code: 6031100 | Kenya NBO | 60,106.96 |
| IM4 TPL; CREAM P; JINHANG; CT; 96; 57; 2; 2; 200ml; 0; HS Code: 33030000 | China MBA | 2,820,448.11 |
| IM4 SLIDING PAD; SLIDING PAD; CFT S.P.A; SLIDING PAD; 1; 1; 2022; 1; 5; 1; HS Code: 84229000 | Italy NBO | 183,611.57 |
| EX1 KENYA BLACK TEA; BLACK TEA; BG; 3520; HS Code: 9024000 | Kenya MBA | 5,817,200.88 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284