Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IMC VARIAN SENSOR TUBE; SENSOR TUBE; 3; VARIAN; G3 TUBE; 1; 1; 2022; 0.5; HS Code: 85408900 | Germany NBO | 37,091.36 |
| IM4 MOBIL; MOBIL DTE 10 EXCEL 32 20L MOBIL; PK; 1; 1; HS Code: 27101956 | Sweden NBO | 732,070.04 |
| IM4 FUNGICIDE; IMPULSE EC500 4X5L BOT KE (FUNGICIDE) (12,000 LTRS); BAYER CROPSCIENCE SCHWEIZ AG; BO; 1; 600; P; 1; 1; C; 1; 1; HS Code: 38089290 | Germany EMK | 53,294,749.38 |
| EX1 FRESH ROSES; BX; 15; HS Code: 6031100 | Kenya NBO | 53,167.50 |
| EX1 FRESH ROSES; BX; 17; HS Code: 6031100 | Kenya NBO | 35,282.53 |
| IM4 STEEL COIL MINSTEEL 0.23*1000; 108922; 1; HS Code: 72107000 | China MBA | 15,792,152.38 |
| IM4 Lumefantrine RS; EDQM REFERENCE STANDARDS; H; 1; HS Code: 38229000 | France NBO | 47,908.33 |
| IM4 BKP TRA XMAX; AGRICULTURE TYRE-TOUGH; EASTMAN; UN; 1; 1; 57; 23.1-30; 1; 1; 23.1-30; 1; 1Kilogram; 1; HS Code: 40117000 | India SCD | 3,037,457.98 |
| EX1 CHRYSANTHEMUM; BX; 1; HS Code: 6031400 | Kenya NBO | 3,307.28 |
| IM4 HIGH DENSITY POLYETHYLENE GRADE FJ00952; SAUDI BASIC INDUSTRIES CORPORATION (SABIC); BG; 1020; 1; HS Code: 39012000 | Saudi Arabia EMK | 3,238,009.73 |
| EX1 ROSES EU6; BX; 3; HS Code: 6031100 | Kenya NBO | 16,697.91 |
| IM4 S.M.C; TRUCK BODY PART; SCHWING STETTER; NA; 10; 1; HS Code: 87089900 | China MBA | 6,015,962.42 |
| EX1 OTHER CUT FLOWERS; BX; 61; HS Code: 6031900 | Kenya NBO | 341,608.55 |
| IM4 L; MEDICA; DAILY CLEANING SOLUTION KIT; MEICA; PK; 60; 0; CLEANING SOLUTION; 1; 60; 1; HS Code: 34029000 | United States NBO | 3,315,423.03 |
| EX1 FRESH CUT FLOWERS; BX; 10; HS Code: 6031900 | Kenya NBO | 97,289.21 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284