Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 ROLLS OF TEXTILE; 0; HS Code: 55151100 | China MBA | 2,556,228.93 |
| EX1 FRESH CHILLED GOAT MEAT; NT; 328; CHILLED; HS Code: 2045000 | Kenya NBO | 2,231,974.41 |
| IM4 LAVTEC; WASHING MACHINE XGQ-20; LAVTEC; XGQ-20; 1; 1; XGQ-20; 2022; 1; 600; 1; HS Code: 84502090 | China EMK | 1,607,306.87 |
| IM4 SCOUR MATERIAL IN ROLL MT. 1X75 25M6 GREEN RCT; 0; HS Code: 68053000 | Italy MBA | 1,830,848.65 |
| IM4 Data Cable oraimo OCD-M53 2A 1MBlackP V2; ORAIMO; OCD-M53; 200; 2022; 40; 0.0306; 1; HS Code: 85442000 | China MBA | 4,476,651.01 |
| EX1 KENYA BLACK TEA; BLACK TEA; PK; 220; HS Code: 9024000 | Kenya MBA | 5,164,988.14 |
| EX1 FRESH CUT FLOWERS; BX; 0; HS Code: 6031100 | Kenya NBO | 328,685.87 |
| EX1 FRESH HERBS; HERBS; 3of40*23*30/3of100*42*30/1of100*42*36; BX; 768; HS Code: 12119090 | Kenya NBO | 516,555.93 |
| EX1 FRESH ROSES; BX; 13; HS Code: 6031100 | Kenya NBO | 137,426.19 |
| EX1 ROSES; BX; 130; HS Code: 6031100 | Kenya NBO | 1,514,064.72 |
| IM4 SOLAR PANEL; 1; 470; SOLAR PANEL; SOLAR PANEL; YIWU HONDAR; SOLAR; 470; 1; 1; 470; HS Code: 85414300 | China MBA | 1,456,796.85 |
| IM4 RED KIDNEY BEANS; RED KIDNEY BEANS; BG; 500; 1; HS Code: 7133300 | Ethiopia OYL | 616,027.47 |
| EX1 FRESH ROSES; BX; 16; HS Code: 6031100 | Kenya NBO | 166,854.10 |
| IM4 HONG HAI WOOD (U) LIMITED; PP; PLYWOOD 3MM; 2500; 1; HS Code: 44123900 | Uganda MAL | 175,988.13 |
| IM4 H; BLOCK IMAGING; 2012 SIEMENS EMOTION 16 SLICE CT; MEDICAL EQUIP; BLOCK IMAGING; 2012 SIEMENS; 3; 1; 2012 SIEMENS; METAL; 2400; 1; 1; HS Code: 90221200 | United States EMK | 3,964,275.81 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284