Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IMP CLAY POT; HS Code: 69120000 | Tanzania TVT | 1,800.00 |
| IM4 RIFAPENITNE TABLETS 300MG; RIFAPENITNE TABLETS 300MG; CT; 1; 300MG; DRUGS; 5; H; 1; HS Code: 30049000 | India NBO | 748.16 |
| EX1 FRESH CUT FLOWERS; BX; 6; HS Code: 6031900 | Kenya NBO | 29,583.04 |
| EX1 OTHER CUT FLOWERS; BX; 6; HS Code: 6031900 | Kenya NBO | 65,538.62 |
| EX1 FRESH CUT FLOWERS; BX; 9; HS Code: 6031100 | Kenya NBO | 99,385.22 |
| EX1 FRESH CUT FLOWERS; BX; 40; HS Code: 6031900 | Kenya NBO | 172,038.88 |
| IM4 LATEX GLOVES; DISPOSABLE LATEX GLOVES POWDER LPW-L5.5; STERILE LATEX GLOVES; PIDEGREE; CT; 900; 9000; OK; 0; 3600; HS Code: 40151900 | China SCD | 2,244,493.70 |
| IM4 H; 2 PCS INLEXA 3 DR-T DF 1 BATCH:84878674 EXP:2024/05/31; BIOTRONIK; 2; 1; 404701; Nature; Nature; 0; HS Code: 90215000 | Germany NBO | 5,457,124.41 |
| IM4 FAST PUMB; PUMB FAST WASHING 24V; BEHNK; PUMB; 2; 2; 690008; 2022; 2; 1; 1; HS Code: 84138100 | Germany NBO | 536,479.67 |
| EX1 ROSES; BX; 35; HS Code: 6031100 | Kenya NBO | 546,701.32 |
| EX1 ROSES; BX; 0; HS Code: 6031100 | Kenya NBO | 267,390.30 |
| IM4 OT; 1055; USED SUBARU LEGACY S/WAGON YOM:2009,RATING:2450,SILVER,PETROL; KE; 2; EJ25-D858548; BR9-007704; PETROL; SUBARU; SUBARU; 1635; RD; 1; AUTO; 2016-04-05 00:00:00; 2009; SW; 0; CI; 2450; ED; 1540; 0; 2009; HS Code: 87032390 | Japan NBO | 174,598.00 |
| EX1 FRESH VEGETABLES; 0; BX; 1415; HS Code: 7089000 | Kenya NBO | 258,393.78 |
| EX1 ROSES; BX; 11; HS Code: 6031100 | Kenya NBO | 116,902.69 |
| IM4 LOUVRE GLASS, LG5-PL6-40-36"; 469.0875; 1; HS Code: 70060000 | China MBA | 1,120,236.61 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284