Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 SWITCHES FOR FEEDING-800521 INDUCTIVE SWITCH 28X16X10MM SICK IQ10-02BPSKT0S; INDUCTIVE SWITCH; ZAHORANSKY AG; 800521 INDUCTIVE SWITCH 28X16X10MM SICK IQ10-02BPSKT0S; 1; 1; 45; 2023; 0.3; 1; HS Code: 85365000 | Malaysia NBO | 383,785.04 |
| EX1 FRESH ROSES; BX; 111; HS Code: 6031100 | Kenya NBO | 608,639.31 |
| EX1 FRESH CUT FLOWERS; BX; 4; HS Code: 6031900 | Kenya NBO | 99,062.19 |
| EX3 PVC ROOF COVER FOR MOBILE STORAGE UNIT; PVC ROOF COVER FOR MOBILE STORAGE UNIT; HALLGRUPPEN AS; N; HS Code: 39219090 | China MBA | 998,462.30 |
| EX1 ROSES; BX; 2; HS Code: 6031100 | Kenya NBO | 67,864.10 |
| IM4 ALTO SPEAKER STANDS TS310; ALTO; 10; 6; 15.11.2022; 84; 1; HS Code: 85189000 | China EDL | 4,687,284.55 |
| IM4 TOYOTA; USED DIFFERENTIALS 16PCS; TOYOTA; TOYOTA; 16; 0; HS Code: 87089900 | Japan MBA | 1,695,839.68 |
| EX1 FRESH CUT FLOWERS; ROSES; BX; 54; HS Code: 6031100 | Kenya NBO | 38,112.48 |
| EX1 FRESH ROSES; BX; 27; HS Code: 6031100 | Kenya NBO | 128,670.33 |
| EX1 KENYA TEA; BLACK TEA; BG; 320; HS Code: 9024000 | Kenya MBA | 5,426,766.41 |
| IM4 Solid; Other food supplements; Feminine Herbal (6x60 Tab)-7 CS; Feminine Herbal (6x60 Tab); Neolife; CS; 1; 360; 7; H; 6; 1; HS Code: 21069099 | United States EMK | 944,640.16 |
| IM4 400 Bales Used Clothing - Quality "C;; USED CLOTHING;; 45; 400; 0; HS Code: 63090010 | Pakistan MBA | 2,146,762.38 |
| IM7 HEAT SEAL LABELS; HEAT SEAL LABELS; 816; 1; 0; HS Code: 48219000 | Sri Lanka NBO | 3,561.26 |
| IM4 ISGEC ZERO MILL;JUICE TRAY,PLATE,COVER,ANGLE ETC; SUPPLY OF ZERO MILL FOR SUGAR MANUFACTURING IN CKD; ISGEC; ISGEC; 1; 4100049755; 2022; 1; 1972; 0; HS Code: 84383000 | India ATN | 992,435.09 |
| EX1 FRESH ROSES; BX; 12; HS Code: 6031100 | Kenya NBO | 112,122.44 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284