Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| EX1 Unrooted cuttings; BX; 13; HS Code: 6021000 | Kenya NBO | 132,186.38 |
| IMC SCHWESER REVIEW WORKSHOP, SCHWESER'S SECRET SAUCE; SCHWESER REVIEW WORKSHOP, SCHWESER'S SECRET SAUCE; SCHWESER REVIEW WORKSHOP, SCHWESER'S SECRET SAUCE; 2; 1; HS Code: 49019900 | United States NBO | 7,255.23 |
| EX1 BLACK TEA; KENYA BLACK TEA; PK; 450; HS Code: 9024000 | Kenya MBA | 4,495,529.95 |
| EX1 Unrooted cuttings; BX; 12; HS Code: 6021000 | Kenya NBO | 122,718.86 |
| EX1 FRESH ROSES; BX; 2; HS Code: 6031100 | Kenya NBO | 16,136.96 |
| IM4 DRAWN WIRE 2.65MM; 26770; 1; HS Code: 72171000 | Egypt ATN | 3,217,895.51 |
| EX1 FRESH ROSES; BX; 5; HS Code: 6031100 | Kenya NBO | 85,432.96 |
| IM4 CONTROL UNIT, THERMAL COUPLE; DISMANTIED AIRCRAFT ENGINE; 1; EVERETT AVIATION; P/N 0164448680, S/N 572M, PN 9550179680, S/N TMAB00929; 1; 1; MODULE P/N 0292005460 S/N18059; 08/02/23; 1; 1; 0; 40000; HS Code: 84071000 | Tanzania NBO | 5,378,988.03 |
| EX1 FRESH ROSES; BX; 100; HS Code: 6031100 | Kenya NBO | 205,334.84 |
| EX1 BLACK TEA; BLACK TEA; PK; 380; HS Code: 9024000 | Kenya MBA | 8,597,932.08 |
| IM4 PHOENIX; FIBRE COMPOSITE MANHOLE COVER; ADMAN; PK; 1; 18; N; 110-AY; 1; HS Code: 39269090 | China EMK | 2,879,142.09 |
| EX1 FRESH CUT ROSES; BX; 12; HS Code: 6031100 | Kenya NBO | 114,662.56 |
| IM4 ORISSA PAN 2.0 WITH SMALL P TRAP WHITE; 1; HS Code: 69101000 | India MBA | 3,842,204.20 |
| IMC SUCTION STRAINER 125micro/PRECLEANER BODY; SUCTION STRAINER 125micro/PRECLEANER BODY; JCB; SUCTION STRAINER 125micro/PRECLEANER BODY; 3; 3; SUCTION STRAINER 125micro/PRECLEANE; 2/2/2023; 1; 2; HS Code: 84212300 | China NBO | 3,436.72 |
| EX1 FRESH ROSES; BX; 21; HS Code: 6031100 | Kenya NBO | 139,303.71 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284