Trade Intelligence
Database: icms_master (207,284 records)
SystemLive Feed
Uploaded Research Resources
0 UNIQUE RESOURCESNo uploaded research resources found.
Declarations Log
CSV
Show
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 AIRCRAFT PART - NUT, SELF-LOCK; 1; 1; 16; HS Code: 73181900 | United Kingdom NBO | 337,833.24 |
| IM4 SD; 504; NISSAN X-TRAIL AVENTURA; KE; 2; 005453; JN1TCNT31U0011423; DIESEL; NISSAN; NISSAN; 3084; RD; 1; MANUAL; 2015-05-11 00:00:00; 2008; SW; 0; DI; 1995; ED; 1637; 160828; HS Code: 87032390 | United Kingdom NBO | 160,828.00 |
| EX1 FRESH CUT FLOWERS; BX; 2; HS Code: 6031900 | Kenya NBO | 11,265.88 |
| IM4 POLYESTER COTTON WOVEN DYED FABRIC,AIO; AFFLUENCE; 0; HS Code: 55132900 | India SCD | 7,810,186.44 |
| IM4 INDUSTRIAL COAL; VO; 300; 0; HS Code: 27011900 | Tanzania NMA | 171,483.40 |
| IM4 SAND STONE PLAIN; PK; 170; 0; HS Code: 25161100 | India MBA | 2,573,674.90 |
| EX1 GOAT MEAT; XF; 185; CHILLED; HS Code: 2045000 | Kenya NBO | 1,084,391.02 |
| EX1 FRESH ROSES; BX; 18; HS Code: 6031100 | Kenya NBO | 138,745.62 |
| IM4 HOT ROLLED STEEL SHEET IN COILS,GRADE:JIS G3132 SPHT-2,SIZE:1.90MMX1219MM; 101820; 1; HS Code: 72083900 | Japan MBA | 64,563,513.30 |
| IM4 N; TENA ADULT DIAPERS; 1; 5065.2; HS Code: 96190090 | Turkey EMK | 4,593,427.17 |
| IMP POTATOES; VIAZI; SA; 100; HS Code: 7019000 | Tanzania LLA | 81,000.00 |
| EX1 FRESH CUT FLOWERS; BX; 7; HS Code: 6039000 | Kenya NBO | 82,979.49 |
| IM4 GREE 1054787; VON BRAND WATER DISPENSERS; COSMOSS; 275; 1; 420W; VADA2100K;; 2022; 6; HS Code: 85167900 | China NBO | 900,666.22 |
| EX1 ROSES; BX; 122; HS Code: 6031100 | Kenya NBO | 667,898.78 |
| IM4 CLEAR FLOAT GLASS; 1; HS Code: 70052900 | China EMK | 5,827,038.62 |
Market Presence
Top Trade Partners
Kenya
78,685declarations
China
32,646declarations
India
14,598declarations
Statistical Trends
Filtered Set
207,284